Hyundai Verna vs Nissan Tekton
Hyundai Verna (₹10.99 Lakh - ₹18.46 Lakh) vs Nissan Tekton (₹10.49 Lakh - ₹18.59 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Nissan Tekton
Key differences
- Tekton is ₹50,000 cheaper (ex-showroom)
- Tekton costs ₹58,937 less on the road
- Verna is more powerful by 14.6 bhp
- Tekton has 22 Nm more torque
- Verna has 10 L more boot space
- Tekton offers 5 more features
Verna or Tekton: which should you buy?
Head-to-head figures compare the Verna HX2 and Tekton Visia T160 1-litre MT (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Verna if you want more power and more boot space.
Pick the Nissan Tekton if you want a lower price, more torque, a bigger fuel tank and more features.
| At a glance | Hyundai Verna | Nissan Tekton |
|---|---|---|
| Price range (ex-showroom) | ₹10.99 Lakh - ₹18.46 Lakh | ₹10.49 Lakh - ₹18.59 Lakh |
| Variants on sale | 22 | 12 |
| Body type | Sedan | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | — | 19.4 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Global NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Verna | Nissan Tekton |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.99 Lakh | ₹10.49 Lakh |
| On-road price | ₹11.64 Lakh | ₹11.05 Lakh |
| EMI (est.) | ₹19,329/mo | ₹18,350/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial & Tubeless |
| Wheel Base | 2670 mm | 2657 mm |
| Global NCAP Child Safety Rating | 5 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Leather Wrapped Steering Wheel | — | 1 |
| 0-100kmph | — | 12.46 s |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Digital Cluster Size | — | 7 |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1482 cc | 1333 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 45 Litres | 50 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.5L MPi Petrol | T160 |
| Displacement | 1497 cc | 999 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 113.18bhp@6300rpm | 98.63bhp@5000rpm |
| Max Torque | 143.8Nm@4500rpm | 166Nm@2000-3750rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Acceleration | — | 12.46 s |
| Petrol Mileage ARAI | — | 19.4 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | No | — |
| Length | 4565 mm | 4349 mm |
| Width | 1765 mm | 1815 mm |
| Height | 1475 mm | 1674 mm |
| Boot Space Rear Seat Folding | — | 1789 Litres |
| Reported Ground Clearance (Unladen) | — | 212 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 528 Litres | 518 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 185/65 R15 | R17 225/60 |
| Wheel Size | 15 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | ✕ No |
| Usb Ports | ✓ Yes | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Automatic Emergency Braking | — | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | — |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✕ No | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | All Windows |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Antenna | ✕ No | ✕ No |
| Cornering Headlamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Spoiler | ✕ No | ✓ Yes |
| Adjustable Headlamps | — | ✓ Yes |
| Follow Me Home Headlamps | — | ✓ Yes |
| LED Fog Lamps | — | ✕ No |
| Rear Window Wiper | — | ✕ No |
| Roof Rails | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | ✕ No | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | Height & Reach |
| Anti-Theft Alarm | ✓ Yes | — |
| Bharat NCAP Child Safety Rating | ✕ No | — |
| Bharat NCAP Safety Rating | ✕ No | — |
| Blind Spot Collision Avoidance Assist | ✕ No | ✕ No |
| Body Type | Sedan | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Crash Notification | ✕ No | — |
| Cup Holders | Rear Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✕ No | ✓ Yes |
| Digital Cluster Size | ✕ No | — |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fuel Supply System | MPi | MPFi |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✕ No | ✓ Yes |
| In Car Remote Control App | ✕ No | ✕ No |
| Inbuilt Apps | ✕ No | ✕ No |
| Lane Departure Prevention Assist | ✕ No | — |
| LED Taillights | ✕ No | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✕ No | ✕ No |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✕ No | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| Send POI to Vehicle From App | ✕ No | — |
| SOS / Emergency Assistance | ✕ No | — |
| Steering Column | Tilt | Tilt &Telescopic |
| Steering Type | Electric | Electric |
| Turbo Charger | ✕ No | ✓ Yes |
| Valet Mode | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Air Quality Control | — | ✕ No |
| Fog Lights | — | ✕ No |
| Google / Alexa Connectivity | — | ✕ No |
| Live Location | — | ✕ No |
| Live Weather | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Traffic Sign Recognition | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 4 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✕ No | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | Integrated | Adjustable |
| Upholstery | Fabric | — |
| Sunroof | ✕ No | ✕ No |
| Ambient Light Colour (numbers) | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✓ Yes |
| LED DRLs | ✕ No | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Shock Absorbers Type | — | Hydraulic |
| Hill Descent Control | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Verna vs Nissan Tekton – questions & answers
Which is better, Hyundai Verna or Nissan Tekton?
On paper the Nissan Tekton wins 5 of 7 head-to-head comparisons against the Hyundai Verna. Pick the Hyundai Verna if you want more power and more boot space. Pick the Nissan Tekton if you want a lower price, more torque, a bigger fuel tank and more features.
Which is cheaper, Hyundai Verna or Nissan Tekton?
The Nissan Tekton is cheaper to buy, starting at ₹10.49 Lakh against ₹10.99 Lakh for the Hyundai Verna (ex-showroom), a difference of ₹50,000. Top variants cost ₹18.59 Lakh and ₹18.46 Lakh respectively.
Which is safer, Hyundai Verna or Nissan Tekton?
The Hyundai Verna has a 5-star Global NCAP rating; the Nissan Tekton has a 5-star Bharat NCAP rating.
Which is more powerful, Hyundai Verna or Nissan Tekton?
Comparing the base variants, the Hyundai Verna makes 113.18bhp against 98.63bhp for the Nissan Tekton.
Compare other vehicles
More comparisons
VS
Hyundai Verna vs Volkswagen Virtus
VS
Hyundai Verna vs Skoda Slavia
VS
Hyundai Verna vs Honda City
VS
Hyundai Verna vs Maruti Suzuki Ciaz
VS
Hyundai Verna vs Renault Duster
VS
Hyundai Verna vs Volkswagen Taigun
VS
Nissan Tekton vs Renault Duster
VS
Nissan Tekton vs Skoda Kushaq
VS
Nissan Tekton vs Honda Elevate