BMW i7 vs Maserati Quattroporte
BMW i7 (₹2.1 Crore - ₹2.65 Crore) vs Maserati Quattroporte (₹1.71 Crore - ₹1.86 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Maserati Quattroporte
Key differences
- Quattroporte is ₹39 Lakh cheaper (ex-showroom)
- Quattroporte costs ₹40.44 Lakh less on the road
- i7 is more powerful by 186.4 bhp
- i7 has 165 Nm more torque
- Quattroporte has 30 L more boot space
- i7 offers 64 more features
i7 or Quattroporte: which should you buy?
Head-to-head figures compare the i7 eDrive50 M Sport and Quattroporte 350 GranLusso (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW i7 if you want more power, more torque, more features and an electric version.
Pick the Maserati Quattroporte if you want a lower price, more boot space, a higher top speed, a petrol engine and a diesel engine.
| At a glance | BMW i7 | Maserati Quattroporte |
|---|---|---|
| Price range (ex-showroom) | ₹2.1 Crore - ₹2.65 Crore | ₹1.71 Crore - ₹1.86 Crore |
| Variants on sale | 2 | 6 |
| Body type | Sedan | Sedan |
| Fuel options | Electric | Petrol, Diesel |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 11.76 kmpl |
| Claimed range | 625 km | — |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | BMW i7 | Maserati Quattroporte |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.1 Crore | ₹1.71 Crore |
| On-road price | ₹2.2 Crore | ₹1.79 Crore |
| EMI (est.) | ₹3,65,133/mo | ₹2,97,972/mo |
| Fuel | Electric | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless | Tubeless,Radial |
| Wheel Base | 2900 mm | 3171 mm |
| Charger Type | CCS2 (DC)/Type 2 (AC) | — |
| Charging Options | 22 kW AC | 200 kW DC | — |
| Charging Time (15 A Plug Point) | 1H 38Min-AC 11 kW-(0-20%) | — |
| Charging Time (50 kW DC Fast Charger) | 21Min-(0-20%) | — |
| Charging Time (D.C) | 50Min-150 kW-(10-80%) | — |
| Digital Cluster Size | 12.3 | — |
| Drive Modes | 6 | 5 |
| Front Tread | 1430 mm | 1586 mm |
| Subwoofer | 2 | — |
| 0-100kmph | — | 5.5 s |
| Rear Tread | — | 1647 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Interior | ||
| Ambient Light Colour (numbers) | 15 | — |
| Foldable Rear Seat | — | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Alarm | Yes | — |
| Engine Start Stop Button | Yes | No |
| Power Steering | Yes | Yes |
| Max Power | 536.40bhp | 350bhp@5750rpm |
| Max Torque | 745Nm | 580Nm@1750-4500rpm |
| Engine Displacement | — | 2979 cc |
| Petrol Fuel Tank Capacity | — | 80 Litres |
| Power Antenna | — | No |
| Valve Configuration | — | DOHC |
| Engine Type | — | V-Type Engine |
| Displacement | — | 2979 cc |
| No Of Cylinders | — | 8 |
| Valves Per Cylinder | — | 4 |
| Performance | ||
| Acceleration 0-100kmph | 4.7 s | — |
| Emission Norm Compliance | ZEV | BS VI |
| Range | 625 km | — |
| Top Speed | 239 kmph | 270 kmph |
| Acceleration | — | 5.5 s |
| Petrol Mileage ARAI | — | 11.76 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 136 mm | — |
| Length | 5391 mm | 5262 mm |
| Width | 2192 mm | 2128 mm |
| Height | 1544 mm | 1481 mm |
| Kerb Weight | 2540 kg | 1990 kg |
| Gross Weight | — | 1900 kg |
| Ground Clearance Unladen | — | 100 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 500 Litres | 530 Litres |
| Transmission | ||
| Gearbox | 1-Speed | 8-Speed |
| Brakes | ||
| Front Brake Type | ventilated disc | Ventilated Disc |
| Rear Brake Type | ventilated disc | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | F:255/40 R21,R:285/35 R21 | — |
| Electric Motor | ||
| Motor Power | 400 kW | — |
| Battery | ||
| Battery Capacity | 101.7kw kWh | — |
| Battery Warranty | 8 Year and 160000 km | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | — |
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Forward Collision Warning | ✓ Yes | — |
| Automatic Emergency Braking | ✓ Yes | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✕ No |
| USB & Auxiliary input | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Hands-Free | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✓ Yes | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | — |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✕ No |
| Rear Window Wiper | ✓ Yes | ✕ No |
| Voice assisted sunroof | ✓ Yes | — |
| Halogen Headlamps | — | ✓ Yes |
| Roof Rails | — | ✕ No |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | Height & Reach | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Autonomous Parking | Full | ✕ No |
| Blind Spot Collision Avoidance Assist | ✓ Yes | — |
| Body Type | Sedan | Sedan |
| Charging Port | CCS-II | — |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Cluster | ✓ Yes | — |
| Drive Type | AWD | RWD |
| Driver Attention Warning | ✓ Yes | — |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Fast Charging | ✓ Yes | — |
| Fog Lights | Front & Rear | — |
| Geo-fence Alert | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heads-Up Display (HUD) | ✓ Yes | ✕ No |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| Hinglish Voice Commands | ✓ Yes | — |
| In Car Remote Control App | ✓ Yes | — |
| Lane Departure Prevention Assist | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✓ Yes | — |
| LED Taillights | ✓ Yes | — |
| Live Location | ✓ Yes | — |
| Live Weather | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| MirrorLink | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✕ No |
| Regenerative Braking | ✓ Yes | — |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Immobiliser | ✓ Yes | — |
| Remote Vehicle Ignition Start/Stop | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | — |
| RSA | ✓ Yes | — |
| Smartwatch App | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Speed Assist System | ✓ Yes | — |
| Steering Column | Tilt,Telescopic | Height & Reach Adjustment |
| Steering Gear Type | rack and pinion | Rack & Pinion |
| Steering Type | Electric | Power |
| Traffic Sign Recognition | ✓ Yes | — |
| Tweeters | 5 | — |
| Valet Mode | ✓ Yes | — |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | — |
| Audio System Remote Control | — | ✕ No |
| Digital Clock | — | ✕ No |
| Driving Experience Control Eco | — | ✕ No |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Fog Lights - Front | — | ✕ No |
| Fog Lights - Rear | — | ✕ No |
| Folding Table in The Rear | — | ✓ Yes |
| Fuel Supply System | — | Direct Injection |
| Gear Shift Indicator | — | ✕ No |
| Global NCAP Safety Rating | — | ✕ No |
| Leather wrap gear-shift selector | — | ✓ Yes |
| Low Fuel Warning Light | — | ✓ Yes |
| Outside Temperature Display | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Rear Entertainment System | — | ✕ No |
| Remote Trunk Opener | — | ✓ Yes |
| Side Stepper | — | ✕ No |
| Sun Roof | — | ✕ No |
| Super Charge | — | ✓ Yes |
| Tinted Glass | — | ✓ Yes |
| Trunk Opener | — | Remote |
| Turbo Charger | — | ✕ No |
| Wi-Fi Hotspot | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| No. of Speakers | 18 | 15 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 14.9 inch | — |
| Android Auto | ✓ Yes | — |
| Apple CarPlay | ✓ Yes | — |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front & Rear | Front |
| Heated Seats | Front & Rear | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | ✓ Yes |
| Upholstery | Leather | — |
| Sunroof | Panoramic | — |
| Fabric Upholstery | — | ✕ No |
| Leather Seats | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | — |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✕ No |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Suspension | ||
| Front Suspension | — | Multi-link suspension |
| Rear Suspension | — | Multi-link suspension |
| Turning Radius | — | 5.4 m |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
BMW i7 vs Maserati Quattroporte – questions & answers
Which is better, BMW i7 or Maserati Quattroporte?
On paper the Maserati Quattroporte wins 4 of 7 head-to-head comparisons against the BMW i7. Pick the BMW i7 if you want more power, more torque, more features and an electric version. Pick the Maserati Quattroporte if you want a lower price, more boot space, a higher top speed, a petrol engine and a diesel engine.
Which is cheaper, BMW i7 or Maserati Quattroporte?
The Maserati Quattroporte is cheaper to buy, starting at ₹1.71 Crore against ₹2.1 Crore for the BMW i7 (ex-showroom), a difference of ₹39 Lakh. Top variants cost ₹1.86 Crore and ₹2.65 Crore respectively.
Which is safer, BMW i7 or Maserati Quattroporte?
The BMW i7 has not been crash-tested yet; the Maserati Quattroporte has a 5-star Global NCAP rating.
Which is more powerful, BMW i7 or Maserati Quattroporte?
Comparing the base variants, the BMW i7 makes 536.40bhp against 350bhp for the Maserati Quattroporte.
Compare other vehicles
More comparisons
VS
BMW i7 vs Mercedes-Benz AMG EQS
VS
BMW i7 vs Porsche Taycan
VS
BMW i7 vs Porsche Cayenne Electric
VS
BMW i7 vs BMW M5
VS
BMW i7 vs Lotus Emeya
VS
Maserati Quattroporte vs BMW M4 CS
VS
Maserati Quattroporte vs BMW 7 Series
VS
Maserati Quattroporte vs Mercedes-Benz AMG C 63
VS
Maserati Quattroporte vs Mercedes-Benz AMG E 53