Rolls-Royce Phantom vs Lamborghini Revuelto
Rolls-Royce Phantom (₹8.99 Crore - ₹10.48 Crore) vs Lamborghini Revuelto (₹8.89 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Lamborghini Revuelto
LB 744 (Petrol)
Key differences
- Revuelto is ₹10 Lakh cheaper (ex-showroom)
- Revuelto costs ₹10.47 Lakh less on the road
- Revuelto is more powerful by 438.1 bhp
- Phantom has 175 Nm more torque
- Phantom offers 18 more features
Phantom or Revuelto: which should you buy?
Head-to-head figures compare the Phantom Series II and Revuelto LB 744 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Rolls-Royce Phantom if you want more torque and more features.
Pick the Lamborghini Revuelto if you want a lower price, more power and a higher top speed.
| At a glance | Rolls-Royce Phantom | Lamborghini Revuelto |
|---|---|---|
| Price range (ex-showroom) | ₹8.99 Crore - ₹10.48 Crore | ₹8.89 Crore |
| Variants on sale | 2 | 1 |
| Body type | Sedan | Coupe |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 9.8 kmpl | — |
| Seats | 5 | 2 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Rolls-Royce Phantom | Lamborghini Revuelto |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹8.99 Crore | ₹8.89 Crore |
| On-road price | ₹9.42 Crore | ₹9.32 Crore |
| EMI (est.) | ₹15,64,334/mo | ₹15,46,939/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Tyre Type | Tubeless,Radial | Tubeless,Radial |
| Wheel Base | 3552 mm | 2651 mm |
| 0-100kmph | 5.3 s | 2.5 s |
| Front Tread | 1605 mm | 1536 mm |
| Rear Tread | 1676 mm | — |
| Multi-function Steering Wheel | — | Yes |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 6749 cc | 6498 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 100 Litres | — |
| Power Antenna | No | — |
| Power Boot | Yes | — |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | V12 Petrol Engine | V12 NA 6.5l |
| Displacement | 6749 cc | 6498 cc |
| No Of Cylinders | 12 | 12 |
| Max Power | 563bhp@5000rpm | 1001.11bhp@9250rpm |
| Max Torque | 900Nm@1700rpm | 725Nm@6750rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 5.3 s | 2.5 s |
| Emission Norm Compliance | BS VI | BS VI 2.0 |
| Petrol Mileage ARAI | 9.8 kmpl | — |
| Top Speed | 250 kmph | 350 kmph |
| Dimensions | ||
| Gross Weight | 3110 kg | — |
| Ground Clearance Unladen | 136 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 5762 mm | 4947 mm |
| Width | 2018 mm | 2266 mm |
| Height | 1646 mm | 1160 mm |
| Kerb Weight | 2635 kg | 1772 kg |
| Reported Boot Space | — | 158 Litres |
| Reported Ground Clearance (Unladen) | — | 107 mm |
| Capacity | ||
| Seating Capacity | 5 | 2 |
| Boot Space | 460 Litres | — |
| Transmission | ||
| Gearbox | 8-Speed | 8-Speed DTC |
| Suspension | ||
| Turning Radius | 6.9 m | — |
| Front Suspension | — | Double wishbone suspension |
| Rear Suspension | — | Double wishbone suspension |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Carbon Ceramic Brakes |
| Rear Brake Type | Ventilated Disc | Carbon Ceramic Brakes |
| Tyres & Wheels | ||
| Tyre Size | 255/50 R21,285/45 R21 | 265/35 ZR20,345/30 ZR21 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | — |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | Driver and Passenger |
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Cornering Headlamps | ✕ No | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | — |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✕ No | ✓ Yes |
| Headlamp Washers | — | ✕ No |
| LED Fog Lamps | — | ✓ Yes |
| Features: General | ||
| Acoustic Vehicle Alert System | ✓ Yes | — |
| Active noise cancellation | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Audio System Remote Control | ✕ No | — |
| Autonomous Parking | Full | — |
| Body Type | Sedan | Coupe |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✕ No | ✓ Yes |
| Digital Clock | ✓ Yes | — |
| Drive Type | RWD | AWD |
| Driving Experience Control Eco | ✓ Yes | — |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights - Front | ✓ Yes | — |
| Fog Lights - Rear | ✓ Yes | — |
| Folding Table in The Rear | ✓ Yes | — |
| Fuel Supply System | Direct Injection | — |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Wing Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | Optional | ✓ Yes |
| Outside Temperature Display | ✓ Yes | — |
| Paddle Shifters | ✕ No | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Entertainment System | ✕ No | — |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✕ No | — |
| Remote Trunk Opener | ✓ Yes | — |
| Side Stepper | ✕ No | — |
| Steering Column | Tilt | Tilt & telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Steering Type | Power | Electric |
| Sun Roof | ✓ Yes | ✓ Yes |
| Super Charge | ✕ No | — |
| Tinted Glass | ✓ Yes | — |
| Trunk Opener | Smart | — |
| Turbo Charger | ✓ Yes | — |
| Additional Features | — | Y-shaped dashboard design, |
| Fog Lights | — | Front |
| Glove Box light | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Lighting | — | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp |
| Secondary Fuel Type | — | Electric |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| Speakers | Front & Rear | — |
| Touchscreen | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Android Auto | — | ✓ Yes |
| Apple CarPlay | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front & Rear | Front |
| Fabric Upholstery | Optional | — |
| Foldable Rear Seat | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | ✓ Yes | — |
| Leather Seats | ✓ Yes | — |
| Features: Lighting | ||
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✕ No | ✓ Yes |
| LED Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 9 | 5 |
| Parking Sensors | Front & Rear | ✓ Yes |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Electric Motor | ||
| Motor Type | — | P2-P3 eMotor |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Rolls-Royce Phantom vs Lamborghini Revuelto – questions & answers
Which is better, Rolls-Royce Phantom or Lamborghini Revuelto?
On paper the Lamborghini Revuelto wins 4 of 6 head-to-head comparisons against the Rolls-Royce Phantom. Pick the Rolls-Royce Phantom if you want more torque and more features. Pick the Lamborghini Revuelto if you want a lower price, more power and a higher top speed.
Which is cheaper, Rolls-Royce Phantom or Lamborghini Revuelto?
The Lamborghini Revuelto is cheaper to buy, starting at ₹8.89 Crore against ₹8.99 Crore for the Rolls-Royce Phantom (ex-showroom), a difference of ₹10 Lakh. Top variants cost ₹8.89 Crore and ₹10.48 Crore respectively.
Which is more powerful, Rolls-Royce Phantom or Lamborghini Revuelto?
Comparing the base variants, the Lamborghini Revuelto makes 1001.11bhp against 563bhp for the Rolls-Royce Phantom.





