Lamborghini Revuelto
LB 744 (Petrol)
Lamborghini Revuelto (₹8.89 Crore) vs Rolls-Royce Spectre (₹7.5 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
LB 744 (Petrol)
Wins most Electric
Head-to-head figures compare the Revuelto LB 744 and Spectre Electric (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Lamborghini Revuelto if you want more power and a petrol engine.
Pick the Rolls-Royce Spectre if you want a lower price, more torque, more features and an electric version.
| At a glance | Lamborghini Revuelto | Rolls-Royce Spectre |
|---|---|---|
| Price range (ex-showroom) | ₹8.89 Crore | ₹7.5 Crore |
| Variants on sale | 1 | 1 |
| Body type | Coupe | Coupe |
| Fuel options | Petrol | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | — | 530 km |
| Seats | 2 | 4 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Lamborghini Revuelto | Rolls-Royce Spectre |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹8.89 Crore | ₹7.5 Crore |
| On-road price | ₹9.32 Crore | ₹7.85 Crore |
| EMI (est.) | ₹15,46,939/mo | ₹13,02,940/mo |
| Fuel | Petrol | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | — |
| Wheel Base | 2651 mm | 2636 mm |
| 0-100kmph | 2.5 s | — |
| Front Tread | 1536 mm | — |
| Charging Time (50 kW DC Fast Charger) | — | 95 minutes |
| Drag Coefficient | — | 0.25 |
| Brakes & Suspension | ||
| Brake Assist | Yes | No |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 6498 cc | — |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | V12 NA 6.5l | — |
| Displacement | 6498 cc | — |
| No Of Cylinders | 12 | — |
| Max Power | 1001.11bhp@9250rpm | 576.63bhp |
| Max Torque | 725Nm@6750rpm | 900Nm |
| Valves Per Cylinder | 4 | — |
| Performance | ||
| Acceleration | 2.5 s | — |
| Emission Norm Compliance | BS VI 2.0 | ZEV |
| Top Speed | 350 kmph | — |
| Acceleration 0-100kmph | — | 4.5 |
| Range | — | 530 km |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 158 Litres | 490 Litres |
| Reported Ground Clearance (Unladen) | 107 mm | 118 mm |
| Length | 4947 mm | 5475 mm |
| Width | 2266 mm | 2144 mm |
| Height | 1160 mm | 1573 mm |
| Kerb Weight | 1772 kg | 2890 kg |
| Ground Clearance Unladen | — | 146 mm |
| Capacity | ||
| Seating Capacity | 2 | 4 |
| Transmission | ||
| Gearbox | 8-Speed DTC | — |
| Suspension | ||
| Front Suspension | Double wishbone suspension | — |
| Rear Suspension | Double wishbone suspension | — |
| Brakes | ||
| Front Brake Type | Carbon Ceramic Brakes | Ventilated Disc |
| Rear Brake Type | Carbon Ceramic Brakes | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | 265/35 ZR20,345/30 ZR21 | — |
| Electric Motor | ||
| Motor Type | P2-P3 eMotor | — |
| Motor Power | — | F 190kW,R 360kW |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front & Rear |
| Usb Ports | — | ✓ Yes |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver and Passenger | Driver and Passenger |
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Rear AC Vents | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Automatic |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Cornering Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Headlamp Washers | ✕ No | — |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | — |
| Features: General | ||
| Additional Features | Y-shaped dashboard design, | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | Coupe | Coupe |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Drive Type | AWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | Front | Front |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Secondary Fuel Type | Electric | — |
| Steering Column | Tilt & telescopic | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | — |
| Sun Roof | ✓ Yes | Optional |
| Acoustic Vehicle Alert System | — | ✓ Yes |
| Active noise cancellation | — | ✓ Yes |
| Air Quality Control | — | ✓ Yes |
| Autonomous Parking | — | Full |
| Battery Type | — | Lithium-Ion |
| Fast Charging | — | ✕ No |
| Folding Table in The Rear | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✓ Yes |
| Motor Type | — | Separately Excited Synchronous Motor |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Rear Entertainment System | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| Wi-Fi Connectivity | — | ✓ Yes |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Rear Touchscreen | — | ✓ Yes |
| Speakers | — | Front & Rear |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Rear Seat Headrest | — | ✓ Yes |
| Upholstery | — | Leather |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 5 | 8 |
| Parking Sensors | ✓ Yes | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✓ Yes |
| Side Airbag-Rear | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 40:20:40 Split |
| Battery | ||
| Battery Capacity | — | 102 kWh |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Rolls-Royce Spectre wins 4 of 5 head-to-head comparisons against the Lamborghini Revuelto. Pick the Lamborghini Revuelto if you want more power and a petrol engine. Pick the Rolls-Royce Spectre if you want a lower price, more torque, more features and an electric version.
The Rolls-Royce Spectre is cheaper to buy, starting at ₹7.5 Crore against ₹8.89 Crore for the Lamborghini Revuelto (ex-showroom), a difference of ₹1.39 Crore. Top variants cost ₹7.5 Crore and ₹8.89 Crore respectively.
Comparing the base variants, the Lamborghini Revuelto makes 1001.11bhp against 576.63bhp for the Rolls-Royce Spectre.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…