Wins most Volkswagen Taigun vs Hyundai Venue N Line
Volkswagen Taigun (₹11 Lakh - ₹19.47 Lakh) vs Hyundai Venue N Line (₹10.66 Lakh - ₹15.67 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Hyundai Venue N Line
Key differences
- Venue N Line is ₹34,000 cheaper (ex-showroom)
- Venue N Line costs ₹35,499 less on the road
- Venue N Line is more powerful by 4.4 bhp
- Taigun has 6 Nm more torque
- Taigun gives 1.2 kmpl more mileage
- Taigun has 10 L more boot space
Taigun or Venue N Line: which should you buy?
Head-to-head figures compare the Taigun Comfortline and Venue N Line N6 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Volkswagen Taigun if you want more torque, better mileage, more boot space, a bigger fuel tank and more features.
Pick the Hyundai Venue N Line if you want a lower price and more power.
| At a glance | Volkswagen Taigun | Hyundai Venue N Line |
|---|---|---|
| Price range (ex-showroom) | ₹11 Lakh - ₹19.47 Lakh | ₹10.66 Lakh - ₹15.67 Lakh |
| Variants on sale | 11 | 6 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.98 kmpl | 20 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Volkswagen Taigun | Hyundai Venue N Line |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹11 Lakh | ₹10.66 Lakh |
| On-road price | ₹11.58 Lakh | ₹11.23 Lakh |
| EMI (est.) | ₹19,234/mo | ₹18,645/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2651 mm | 2520 mm |
| Global NCAP Child Safety Rating | 5 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | — | 10.66 |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1498 cc | 998 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 50 Litres | 45 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.0L TSI | Kappa 1.0 l turbo GDi |
| Displacement | 999 cc | 998 cc |
| No Of Cylinders | 3 | 3 |
| Max Power | 114bhp@5000-5500rpm | 118.41bhp@6000rpm |
| Max Torque | 178Nm@1850-4000rpm | 172Nm@1500-4000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 19.98 kmpl | 18.74 kmpl |
| Dimensions | ||
| Boot Space Rear Seat Folding | 1405 Litres | — |
| Gross Weight | 1643 kg | — |
| Height Adjustable Front Seat Belts | Yes | — |
| Length | 4221 mm | 3995 mm |
| Width | 1760 mm | 1800 mm |
| Height | 1612 mm | 1665 mm |
| Kerb Weight | 1213 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 385 Litres | 375 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.05 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Tyres & Wheels | ||
| Tyre Size | 205/60 R16 | 215/55 R17 |
| Wheel Size | 16 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | ✕ No | Front & Rear |
| Usb Ports | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | Driver's Window |
| Cruise Control | ✕ No | ✓ Yes |
| Keyless Entry | ✕ No | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Adaptive Cruise Control | — | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Electronic |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Pole Type | Shark Fin |
| Cornering Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✓ Yes | ✕ No |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | — | ✕ No |
| Features: General | ||
| Additional Features | ✕ No | Wireless Android Auto & Apple Carplay |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height only |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✕ No | ✓ Yes |
| Digital Cluster Size | ✕ No | — |
| Drive Type | FWD | FWD |
| E-Call & I-Call | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | Rear | — |
| Fuel Supply System | TSI | — |
| Gear Shift Indicator | ✓ Yes | — |
| Geo-fence Alert | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✕ No |
| Inbuilt Apps | ✕ No | ✕ No |
| Inbuilt Assistant | ✕ No | — |
| Insurance Expiry | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | ✕ No |
| Live Location | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | ✕ No |
| PUC Expiry | ✕ No | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✕ No |
| Save Route/Place | ✕ No | — |
| SOS / Emergency Assistance | ✕ No | — |
| SOS Button | ✕ No | — |
| Steering Column | Tilt & Telescopic | Tilt |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Valet Mode | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Adaptive High Beam Assist | — | ✕ No |
| Anti-Theft Alarm | — | ✓ Yes |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Cup Holders | — | Front Only |
| Drive Mode Types | — | ✕ No |
| Drive Modes | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| Leading Vehicle Departure Alert | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Puddle Lamps | — | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✕ No |
| Tweeters | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 6 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 7 inch | 10.25 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Rear Touchscreen | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Foldable Rear Seat | Bench Folding | Bench Folding |
| Rear Seat Centre Arm Rest | ✕ No | ✕ No |
| Upholstery | Fabric | Leatherette |
| Sunroof | ✕ No | ✕ No |
| Rear Seat Headrest | — | Integrated |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✕ No |
| Blind Spot Camera | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Volkswagen Taigun vs Hyundai Venue N Line – questions & answers
Which is better, Volkswagen Taigun or Hyundai Venue N Line?
On paper the Volkswagen Taigun wins 5 of 8 head-to-head comparisons against the Hyundai Venue N Line. Pick the Volkswagen Taigun if you want more torque, better mileage, more boot space, a bigger fuel tank and more features. Pick the Hyundai Venue N Line if you want a lower price and more power.
Which is cheaper, Volkswagen Taigun or Hyundai Venue N Line?
The Hyundai Venue N Line is cheaper to buy, starting at ₹10.66 Lakh against ₹11 Lakh for the Volkswagen Taigun (ex-showroom), a difference of ₹34,000. Top variants cost ₹15.67 Lakh and ₹19.47 Lakh respectively.
Which has better mileage, Volkswagen Taigun or Hyundai Venue N Line?
Both claim about 19.98 kmpl.
Which is safer, Volkswagen Taigun or Hyundai Venue N Line?
The Volkswagen Taigun has a 5-star Global NCAP rating; the Hyundai Venue N Line has not been crash-tested yet.
Which is more powerful, Volkswagen Taigun or Hyundai Venue N Line?
Comparing the base variants, the Hyundai Venue N Line makes 118.41bhp against 114bhp for the Volkswagen Taigun.
Compare other vehicles
More comparisons
VS
Volkswagen Taigun vs Skoda Kushaq
VS
Volkswagen Taigun vs Honda Elevate
VS
Volkswagen Taigun vs Renault Duster
VS
Volkswagen Taigun vs Maruti Suzuki Grand Vitara
VS
Volkswagen Taigun vs MG Hector
VS
Volkswagen Taigun vs Hyundai Creta
VS
Hyundai Venue N Line vs Renault Duster
VS
Hyundai Venue N Line vs Nissan Tekton
VS
Hyundai Venue N Line vs MG Astor