VinFast VF MPV 7
Electric
VinFast VF MPV 7 (₹20.39 Lakh) vs Mahindra XUV400 EV (₹15.49 Lakh - ₹17.69 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Electric
Wins most Head-to-head figures compare the VF MPV 7 Electric and XUV400 EV EC Pro 34.5 kWh (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the VinFast VF MPV 7 if you want more power, more range per charge, more features and 7 seats.
Pick the Mahindra XUV400 EV if you want a lower price, more torque, more boot space and a higher top speed.
| At a glance | VinFast VF MPV 7 | Mahindra XUV400 EV |
|---|---|---|
| Price range (ex-showroom) | ₹20.39 Lakh | ₹15.49 Lakh - ₹17.69 Lakh |
| Variants on sale | 1 | 5 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 517 km | 456 km |
| Seats | 7 | 5 |
| Safety rating | Not tested | 5★ Bharat NCAP |
Longer bar = bigger number. The winner of each row is marked.
| Specification | VinFast VF MPV 7 | Mahindra XUV400 EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹20.39 Lakh | ₹15.49 Lakh |
| On-road price | ₹21.4 Lakh | ₹16.46 Lakh |
| EMI (est.) | ₹35,540/mo | ₹27,331/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless,Radial |
| Wheel Base | 2840 mm | 2445 mm |
| Charging Time | 30Min (10-70%) | 6 H 30 Min-AC-7.2 kW (0-100%) |
| Drive Modes | 3 | 2 |
| Regenerative Braking Levels | 4 | — |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Braking (100-0kmph) | — | 42.61 s |
| Braking (80-0 kmph) | — | 27.38 s |
| Charger Type | — | 3.3 kW Wall Box Charger |
| Charging Options | — | 3.3 kW AC | 7.2 kW AC | 50 kW DC |
| Charging Time (15 A Plug Point) | — | 13.5H (0-100%) |
| Charging Time (50 kW DC Fast Charger) | — | 50 Min (0-80%) |
| Charging Time (7.2 kW AC Fast Charger) | — | 6.5H (0-100%) |
| Charging Time (A.C) | — | 6H 30 Min-7.2 kW (0-100%) |
| Charging Time (D.C) | — | 50 min-50 kW(0-80%) |
| City driveability (20-80kmph) | — | 4.71 s |
| Digital Cluster Size | — | 3.5 inch |
| Front Tread | — | 1511 mm |
| Rear Tread | — | 1563 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 2nd Row 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 201.20bhp | 149.55bhp |
| Max Torque | 280Nm | 310Nm |
| Engine Start Stop Button | — | Yes |
| Performance | ||
| Acceleration 0-100kmph | 10 s | 8.3 s |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 517 km | 375 km |
| Top Speed | 140 kmph | 150 kmph |
| Range - Tested | — | 289.5 |
| Dimensions | ||
| Boot Space Rear Seat Folding | 606 Litres | — |
| Ground Clearance Unladen | 185 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4740 mm | 4200 mm |
| Width | 1872 mm | 1821 mm |
| Height | 1734 mm | 1634 mm |
| Reported Ground Clearance (Unladen) | — | 200 mm |
| Capacity | ||
| Seating Capacity | 7 | 5 |
| Boot Space | 126 Litres | 378 Litres |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Turning Radius | 5.82 m | — |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 235/50 R19 | 205/65 R16 |
| Wheel Size | — | 16 Inch |
| Battery | ||
| Battery Capacity | 60.13 kWh | 34.5 kWh |
| Battery Warranty | 10 years or 200000 | 8 Years or 160000 km |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | ✕ No |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Cruise Control | ✓ Yes | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Power Windows Front | — | ✓ Yes |
| Rear AC Vents | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Antenna | Shark Fin | ✕ No |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Adjustable Headlamps | — | ✓ Yes |
| Rain Sensing Wiper | — | ✕ No |
| Rear Window Wiper | — | ✕ No |
| Roof Rails | — | ✕ No |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Battery Type | Lithium-ion | Lithium-ion |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | — |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Drive Mode Types | Eco, Normal, Sport | ✕ No |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| In Car Remote Control App | ✓ Yes | — |
| Inbuilt Apps | ViVi AI Powered personal Assistant | — |
| Inbuilt Assistant | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Radio | ✓ Yes | ✕ No |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote Vehicle Status Check | ✓ Yes | — |
| RSA | ✓ Yes | — |
| Smartwatch App | ✓ Yes | ✕ No |
| SOS Button | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | — |
| Additional Features | — | ✕ No |
| Digital Cluster | — | Semi |
| E-Call & I-Call | — | ✕ No |
| Fog Lights | — | ✕ No |
| Gearbox | — | Shift-by-wire AT |
| Google / Alexa Connectivity | — | ✕ No |
| Motor Type | — | PERMANENT MAGNET SYNCHRONOUS MOTOR (PMSM) |
| Rear Window Defogger | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| Steering Type | — | Electric |
| Sun Roof | — | ✕ No |
| Tweeters | — | ✕ No |
| Wireless Phone Charging | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 4 | ✕ No |
| Speakers | Front & Rear | ✕ No |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 10.1 inch | ✕ No |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | — |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Leatherette | Fabric |
| Rear Seat Centre Arm Rest | — | ✕ No |
| Sunroof | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | ✕ No |
| Projector Headlamps | ✓ Yes | ✕ No |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 4 | 2 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Side Airbag | — | ✕ No |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✓ Yes |
| Alloy Wheels | ✓ Yes | ✕ No |
| Electric Motor | ||
| Motor Power | — | 100 kW |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Mahindra XUV400 EV wins 5 of 8 head-to-head comparisons against the VinFast VF MPV 7. Pick the VinFast VF MPV 7 if you want more power, more range per charge, more features and 7 seats. Pick the Mahindra XUV400 EV if you want a lower price, more torque, more boot space and a higher top speed.
The Mahindra XUV400 EV is cheaper to buy, starting at ₹15.49 Lakh against ₹20.39 Lakh for the VinFast VF MPV 7 (ex-showroom), a difference of ₹4.9 Lakh. Top variants cost ₹17.69 Lakh and ₹20.39 Lakh respectively.
The VinFast VF MPV 7 claims up to 517 km on a charge, the Mahindra XUV400 EV up to 456 km.
The VinFast VF MPV 7 has not been crash-tested yet; the Mahindra XUV400 EV has a 5-star Bharat NCAP rating.
Comparing the base variants, the VinFast VF MPV 7 makes 201.20bhp against 149.55bhp for the Mahindra XUV400 EV.
VS
VinFast VF MPV 7 vs Hyundai Creta Electric
VS
VinFast VF MPV 7 vs MG ZS EV
VS
VinFast VF MPV 7 vs Tata Sierra EV
VS
VinFast VF MPV 7 vs Mahindra BE 6
VS
Mahindra XUV400 EV vs Kia Syros EV
VS
Mahindra XUV400 EV vs Tata Nexon EV
VS
Mahindra XUV400 EV vs Maruti Suzuki e Vitara
VS
Mahindra XUV400 EV vs MG ZS EV
VS
Mahindra XUV400 EV vs Mahindra XUV 3XO EV
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…