Wins most BMW 2 Series Gran Coupe vs AUDI A4
BMW 2 Series Gran Coupe (₹45.8 Lakh - ₹48.9 Lakh) vs AUDI A4 (₹46.88 Lakh - ₹55.83 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
AUDI A4
Key differences
- 2 Series Gran Coupe is ₹1.08 Lakh cheaper (ex-showroom)
- 2 Series Gran Coupe costs ₹1.37 Lakh less on the road
- A4 is more powerful by 53 bhp
- A4 has 90 Nm more torque
- 2 Series Gran Coupe gives 1.4 kmpl more mileage
- 2 Series Gran Coupe offers 11 more features
2 Series Gran Coupe or A4: which should you buy?
Head-to-head figures compare the 2 Series Gran Coupe 218 M Sport and A4 Premium (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW 2 Series Gran Coupe if you want a lower price, better mileage and more features.
Pick the AUDI A4 if you want more power and more torque.
| At a glance | BMW 2 Series Gran Coupe | AUDI A4 |
|---|---|---|
| Price range (ex-showroom) | ₹45.8 Lakh - ₹48.9 Lakh | ₹46.88 Lakh - ₹55.83 Lakh |
| Variants on sale | 2 | 3 |
| Body type | Coupe | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 16.35 kmpl | 15 kmpl |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | BMW 2 Series Gran Coupe | AUDI A4 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹45.8 Lakh | ₹46.88 Lakh |
| On-road price | ₹48.04 Lakh | ₹49.42 Lakh |
| EMI (est.) | ₹79,782/mo | ₹82,064/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless | Tubeless, Radial |
| Wheel Base | 2670 mm | 2500 mm |
| 0-100kmph | 8.6 s | 7.1 s |
| Digital Cluster Size | 10.24 | — |
| Drive Modes | 3 | — |
| Front Tread | 1561 mm | — |
| Rear Tread | 1562 mm | 1555 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1499 cc | 1984 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 1.5 l Twin Turbo | 2.0 L TFSI petrol engine |
| Displacement | 1499 cc | 1984 cc |
| No Of Cylinders | 3 | 4 |
| Max Power | 154bhp@4900-6000rpm | 207bhp@4200-6000rpm |
| Max Torque | 230Nm@1500-4600rpm | 320Nm@1450?4200rpm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | — | 54 Litres |
| Performance | ||
| Acceleration | 8.6 s | 7.1 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 16.35 kmpl | 15 kmpl |
| Petrol Highway Mileage | — | 17.4 kmpl |
| Top Speed | — | 241 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 165 mm | 160 mm |
| Length | 4546 mm | 4762 mm |
| Width | 1800 mm | 1847 mm |
| Height | 1435 mm | 1433 mm |
| Gross Weight | — | 2145 kg |
| Kerb Weight | — | 1550 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 460 Litres |
| Transmission | ||
| Gearbox | 7-Speed DCT | 7-Speed S-tronic |
| Brakes | ||
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Tyres & Wheels | ||
| Tyre Size | 225/45 R18 | 225/50 R17 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | — |
| Blind Spot Monitor | ✓ Yes | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Power Windows Front | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | — |
| Cornering Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Heated,Powered & Folding | Powered & Folding |
| Voice assisted sunroof | ✓ Yes | — |
| Rain Sensing Wiper | — | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | — |
| Additional Features | Aluminium Graphite | Audi Smartphone Interface,Audi Sound System |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | ✕ No |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Body Type | Coupe | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✓ Yes | — |
| Digital Cluster | Widescreen Curved Cockpit Plus | ✓ Yes |
| Drive Mode Types | Efficient | Personal | Sport | — |
| Drive Type | FWD | FWD |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | — |
| Live Location | ✓ Yes | — |
| Live Weather | ✓ Yes | — |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | — |
| Puddle Lamps | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| RSA | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt & telescopic |
| Steering Type | Electric | Electric |
| Turbo Charger | Twin | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✕ No |
| Rear Window Defogger | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Steering Gear Type | — | ✕ No |
| Sun Roof | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 12 | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.7 inch | — |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leather | Leather |
| Sunroof | Panoramic | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 8 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Traction Control | — | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
BMW 2 Series Gran Coupe vs AUDI A4 – questions & answers
Which is better, BMW 2 Series Gran Coupe or AUDI A4?
On paper the BMW 2 Series Gran Coupe wins 4 of 6 head-to-head comparisons against the AUDI A4. Pick the BMW 2 Series Gran Coupe if you want a lower price, better mileage and more features. Pick the AUDI A4 if you want more power and more torque.
Which is cheaper, BMW 2 Series Gran Coupe or AUDI A4?
The BMW 2 Series Gran Coupe is cheaper to buy, starting at ₹45.8 Lakh against ₹46.88 Lakh for the AUDI A4 (ex-showroom), a difference of ₹1.08 Lakh. Top variants cost ₹48.9 Lakh and ₹55.83 Lakh respectively.
Which has better mileage, BMW 2 Series Gran Coupe or AUDI A4?
The BMW 2 Series Gran Coupe claims up to 16.35 kmpl, the AUDI A4 up to 15 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, BMW 2 Series Gran Coupe or AUDI A4?
Comparing the base variants, the AUDI A4 makes 207bhp against 154bhp for the BMW 2 Series Gran Coupe.
Compare other vehicles
More comparisons
VS
BMW 2 Series Gran Coupe vs Nissan X-Trail
VS
BMW 2 Series Gran Coupe vs Volkswagen Tiguan R-Line
VS
BMW 2 Series Gran Coupe vs BMW 3 Series Long Wheelbase
VS
AUDI A4 vs Toyota Camry
VS
AUDI A4 vs Skoda Octavia RS
VS
AUDI A4 vs AUDI A6
VS
AUDI A4 vs Volkswagen Golf GTI
VS
AUDI A4 vs BYD Seal
VS
AUDI A4 vs Mercedes-Benz C-Class