Wins most Honda Amaze vs Skoda Slavia Facelift
Honda Amaze (₹7.65 Lakh - ₹10 Lakh) vs Skoda Slavia Facelift (₹10.99 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Skoda Slavia Facelift
Slavia Facelift (Petrol)
Key differences
- Amaze is ₹3.34 Lakh cheaper (ex-showroom)
- Amaze costs ₹3.5 Lakh less on the road
- Amaze offers 55 more features
Amaze or Slavia Facelift: which should you buy?
Head-to-head figures compare the Amaze V and Slavia Facelift Slavia Facelift (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda Amaze if you want a lower price, more features, a petrol engine and an automatic gearbox.
| At a glance | Honda Amaze | Skoda Slavia Facelift |
|---|---|---|
| Price range (ex-showroom) | ₹7.65 Lakh - ₹10 Lakh | — |
| Variants on sale | 6 | — |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | — |
| Transmission | Manual, Automatic | — |
| Best claimed mileage | 19.46 kmpl | — |
| Seats | 5 | — |
| Safety rating | 5★ Bharat NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda Amaze | Skoda Slavia Facelift |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹7.65 Lakh | ₹10.99 Lakh |
| On-road price | ₹8.07 Lakh | ₹11.57 Lakh |
| EMI (est.) | ₹13,401/mo | ₹19,217/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | — |
| Tyre Type | Radial Tubeless | — |
| Wheel Base | 2470 mm | — |
| Bharat NCAP Child Safety Rating | 4 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 7 | — |
| Front Tread | 1490 mm | — |
| Rear Tread | 1487 mm | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Engine | ||
| Accessory Power Outlet | Yes | — |
| Engine Displacement | 1199 cc | 999 cc |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | No | — |
| Petrol Fuel Tank Capacity | 35 Litres | — |
| Power Steering | Yes | — |
| Engine Type | 1.2L i-VTEC | — |
| Displacement | 1199 cc | 999 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 89bhp@6000rpm | — |
| Max Torque | 110Nm@4800rpm | — |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | — |
| Petrol Mileage ARAI | 18.65 kmpl | — |
| Dimensions | ||
| Gross Weight | 1360 kg | — |
| Ground Clearance Unladen | 172 mm | — |
| Length | 3995 mm | — |
| Width | 1733 mm | — |
| Height | 1500 mm | — |
| Kerb Weight | 952-986 kg | — |
| Capacity | ||
| Seating Capacity | 5 | — |
| Boot Space | 416 Litres | — |
| Transmission | ||
| Gearbox | 5-Speed | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Rear twist beam | — |
| Turning Radius | 4.7 m | — |
| Brakes | ||
| Front Brake Type | Ventilated Disc | — |
| Rear Brake Type | Drum | — |
| Tyres & Wheels | ||
| Tyre Size | 175/65 R14 | — |
| Wheel Size | 14 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | — |
| Power Windows | Front & Rear | — |
| USB Charger | Front | — |
| Usb Ports | ✓ Yes | — |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | — |
| Automatic Climate Control | ✕ No | — |
| Rear AC Vents | ✕ No | — |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Shark Fin | — |
| Follow Me Home Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered | — |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | Wireless Smartphone Connectivity (Android Auto, Apple CarPlay) | — |
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | Height only | — |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✕ No | — |
| Body Type | Sedan | Sedan |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | — |
| Digital Cluster | ✓ Yes | — |
| Drive Type | FWD | — |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Fog Lights | ✕ No | — |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | — |
| Google / Alexa Connectivity | ✕ No | — |
| Heater | ✓ Yes | — |
| Hill Assist | ✓ Yes | — |
| In Car Remote Control App | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Paddle Shifters | ✕ No | — |
| Radio | ✓ Yes | — |
| Rear Window Defogger | ✕ No | — |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Road Departure Mitigation System | ✕ No | — |
| Smartwatch App | ✕ No | — |
| Steering Column | Tilt | — |
| Steering Type | Electric | — |
| Tweeters | ✕ No | — |
| Wireless Phone Charging | ✕ No | — |
| Regenerative Braking | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 4 | — |
| Speakers | Front & Rear | — |
| Touchscreen | ✓ Yes | — |
| Touchscreen Size | 8 inch | — |
| Android Auto | ✓ Yes | — |
| Apple CarPlay | ✓ Yes | — |
| Bluetooth Connectivity | ✓ Yes | — |
| Features: Interior | ||
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | — |
| Projector Headlamps | ✓ Yes | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | — |
| Central Locking | ✓ Yes | — |
| Driver Airbag | ✓ Yes | — |
| No. of Airbags | 6 | — |
| Parking Sensors | Rear | — |
| Passenger Airbag | ✓ Yes | — |
| Rear Camera | ✕ No | — |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled | — |
| Side Airbag | ✓ Yes | — |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | — |
| Traction Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | — |
| Alloy Wheels | ✕ No | — |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda Amaze vs Skoda Slavia Facelift – questions & answers
Which is better, Honda Amaze or Skoda Slavia Facelift?
On paper the Honda Amaze wins 3 of 3 head-to-head comparisons against the Skoda Slavia Facelift. Pick the Honda Amaze if you want a lower price, more features, a petrol engine and an automatic gearbox.
Which is safer, Honda Amaze or Skoda Slavia Facelift?
The Honda Amaze has a 5-star Bharat NCAP rating; the Skoda Slavia Facelift has not been crash-tested yet.
VS




