Wins most Pravaig DEFY
Hacker Edition (Electric)
Pravaig DEFY (₹39.5 Lakh) vs Hyundai IONIQ 5 (₹55.7 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Hacker Edition (Electric)
Long Range RWD (Electric)
Head-to-head figures compare the DEFY Hacker Edition and IONIQ 5 Long Range RWD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Pravaig DEFY if you want a lower price and more power.
Pick the Hyundai IONIQ 5 if you want more range per charge and more features.
| At a glance | Pravaig DEFY | Hyundai IONIQ 5 |
|---|---|---|
| Price range (ex-showroom) | ₹39.5 Lakh | ₹55.7 Lakh |
| Variants on sale | 1 | 1 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 500 km | 690 km |
| Seats | 4 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Pravaig DEFY | Hyundai IONIQ 5 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹39.5 Lakh | ₹55.7 Lakh |
| On-road price | ₹41.57 Lakh | ₹58.51 Lakh |
| EMI (est.) | ₹69,029/mo | ₹97,163/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Wheel Base | 2750 mm | 3000 mm |
| Additional Features | Devialet Premium Sound, In-car 5G Internet, streaming music & media | Wireless Android Auto & Apple CarPlay | Bose premium sound system (8 Speakers) |
| Charging Time | 30mins | 7H 35Min-11 kW AC-(10-100%) |
| Charging Time (D.C) | 30mins | 18Min-350 kW DC-(10-80%) |
| Drag Coefficient | 0.33 | — |
| Front Tread | 1520 mm | — |
| Multi-function Steering Wheel | — | Yes |
| Tyre Type | — | Radial Tubeless |
| Charger Type | — | 2.8 kW AC | 11 kW AC Wall Box Charger |
| Charging Options | — | 11 kW AC | 350 kW DC |
| Charging Time (A.C) | — | 7H 35Min-11 kW AC-(10-100%) |
| Digital Cluster Size | — | 12.3 Inch |
| Engine | ||
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Power Antenna | Yes | — |
| Power Steering | Yes | Yes |
| Max Power | 402bhp | 225bhp |
| Max Torque | 620Nm | — |
| Accessory Power Outlet | — | Yes |
| Performance | ||
| Acceleration 0-100kmph | 4.9 s | — |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 500 km | 690 km |
| Top Speed | 210.2 kmph | — |
| Dimensions | ||
| Gross Weight | 2061 kg | — |
| Ground Clearance Unladen | 234 mm | — |
| Length | 4940 mm | 4655 mm |
| Width | 1940 mm | 1890 mm |
| Height | 1650 mm | 1625 mm |
| Capacity | ||
| Seating Capacity | 4 | 5 |
| Boot Space | 680 Litres | — |
| Transmission | ||
| Gearbox | 1-Speed | 1-Speed |
| Suspension | ||
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Double wishbone suspension | Multi-link suspension |
| Electric Motor | ||
| Motor Power | 300 kW | 160 kW |
| Battery | ||
| Battery Capacity | 90.9 kWh | 84 kWh |
| Battery Warranty | — | 8 Years or 160000 km |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| USB Charger | — | Front |
| Usb Ports | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Keyless Entry | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Antenna | — | Shark Fin |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Rain Sensing Wiper | — | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Battery Type | Lithium-ion | Lithium-Ion |
| Body Type | SUV | SUV |
| Charging Port | CCS-I | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Drive Type | AWD | RWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights - Front | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Motor Type | PMSM dual high efficiency motors | Permanent magnet synchronous |
| Sun Roof | ✓ Yes | — |
| Tinted Glass | ✓ Yes | — |
| Adaptive High Beam Assist | — | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Adjustable Steering | — | Height & Reach |
| Blind Spot Collision Avoidance Assist | — | ✓ Yes |
| Cup Holders | — | Front & Rear |
| Day & Night Rear View Mirror | — | ✓ Yes |
| Digital Cluster | — | ✓ Yes |
| Driver Attention Warning | — | ✓ Yes |
| Glove Box | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Hill Assist | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Inbuilt Apps | — | Bluelink |
| Leading Vehicle Departure Alert | — | ✓ Yes |
| Lighting | — | Ambient light |
| Live Location | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Radio | — | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| Steering Column | — | Tilt & Telescopic |
| Steering Gear Type | — | Rack & Pinion |
| Steering Type | — | Electric |
| Vechicle to Vehicle Charging | — | ✓ Yes |
| Vehicle to Load Charging | — | ✓ Yes |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Interior | ||
| Electric Adjustable Seats | Front | Front |
| Leather Seats | ✓ Yes | — |
| Central Console Armrest | — | With Storage |
| Heated Seats | — | Front & Rear |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Upholstery | — | Leather |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Traction Control | — | ✓ Yes |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Brakes | ||
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Tyres & Wheels | ||
| Tyre Size | — | 255/45 R20 |
| Features: ADAS | ||
| Lane Keep Assist | — | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Blind Spot Monitor | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
| Rear Cross Traffic Alert | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | — | 8 |
| Speakers | — | Front & Rear |
| Touchscreen | — | ✓ Yes |
| Touchscreen Size | — | 12.3 inch |
| Android Auto | — | ✓ Yes |
| Apple CarPlay | — | ✓ Yes |
| Bluetooth Connectivity | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Pravaig DEFY wins 3 of 5 head-to-head comparisons against the Hyundai IONIQ 5. Pick the Pravaig DEFY if you want a lower price and more power. Pick the Hyundai IONIQ 5 if you want more range per charge and more features.
The Pravaig DEFY is cheaper to buy, starting at ₹39.5 Lakh against ₹55.7 Lakh for the Hyundai IONIQ 5 (ex-showroom), a difference of ₹16.2 Lakh. Top variants cost ₹39.5 Lakh and ₹55.7 Lakh respectively.
The Hyundai IONIQ 5 claims up to 690 km on a charge, the Pravaig DEFY up to 500 km.
Comparing the base variants, the Pravaig DEFY makes 402bhp against 225bhp for the Hyundai IONIQ 5.
VS
Pravaig DEFY vs Volvo EX30
VS
Pravaig DEFY vs BYD Sealion 7
VS
Pravaig DEFY vs Skoda Kodiaq
VS
Hyundai IONIQ 5 vs Tesla Model Y
VS
Hyundai IONIQ 5 vs Mini Countryman Electric
VS
Hyundai IONIQ 5 vs BYD Sealion 7
VS
Hyundai IONIQ 5 vs BMW iX1
VS
Hyundai IONIQ 5 vs Volvo EC40
VS
Hyundai IONIQ 5 vs Volvo EX40
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…