Renault Duster vs Maruti Suzuki Victoris
Renault Duster (₹10.49 Lakh - ₹19.49 Lakh) vs Maruti Suzuki Victoris (₹10.5 Lakh - ₹19.99 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Maruti Suzuki Victoris
Key differences
- Victoris is more powerful by 2.6 bhp
- Duster has 27 Nm more torque
- Victoris gives 1.8 kmpl more mileage
- Victoris offers 13 more features
Duster or Victoris: which should you buy?
Head-to-head figures compare the Duster Authentic 1.0 Turbo and Victoris LXI (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Renault Duster if you want more torque and a bigger fuel tank.
Pick the Maruti Suzuki Victoris if you want more power, better mileage, more features and a CNG option.
| At a glance | Renault Duster | Maruti Suzuki Victoris |
|---|---|---|
| Price range (ex-showroom) | ₹10.49 Lakh - ₹19.49 Lakh | ₹10.5 Lakh - ₹19.99 Lakh |
| Variants on sale | 20 | 36 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.41 kmpl | 28.65 kmpl / 27.02 km/kg |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Renault Duster | Maruti Suzuki Victoris |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.49 Lakh | ₹10.5 Lakh |
| On-road price | ₹11.05 Lakh | ₹11.13 Lakh |
| EMI (est.) | ₹18,350/mo | ₹18,478/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial | Tubeless |
| Wheel Base | 2657 mm | 2600 mm |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 7 | 4.2 |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1333 cc | 1490 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | Yes |
| Petrol Fuel Tank Capacity | 50 Litres | 45 Litres |
| Power Steering | Yes | Yes |
| Engine Type | Turbo TCe 100 | K15C With Mild Hybrid System |
| Displacement | 999 cc | 1462 cc |
| No Of Cylinders | 3 | 4 |
| Max Power | 99bhp@5000rpm | 101.64bhp@6000rpm |
| Max Torque | 166Nm@2000-3750rpm | 139Nm@4300rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Alarm | — | No |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 19.41 kmpl | 21.18 kmpl |
| Dimensions | ||
| Gross Weight | 1800 kg | 1655 kg |
| Ground Clearance Unladen | 212 mm | — |
| Length | 4346 mm | 4360 mm |
| Width | 1815 mm | 1795 mm |
| Height | 1701 mm | 1655 mm |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 518 Litres | — |
| Transmission | ||
| Gearbox | 6-Speed | 5-speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.2 m | 5.4 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Tyres & Wheels | ||
| Tyre Size | 225/60 R17 | 215/60 R17 |
| Wheel Size | 17 Inch | 17 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | ✕ No | Front |
| Usb Ports | ✕ No | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✕ No | ✓ Yes |
| Automatic Climate Control | ✕ No | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Remote Boot Open | — | ✕ No |
| Features: Exterior | ||
| Antenna | ✕ No | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Adjustable Headlamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | ✕ No | SmartPlay Pro | Wireless Android Auto |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✕ No | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Anti-Theft Device | ✓ Yes | ✕ No |
| Blind Spot Collision Avoidance Assist | ✕ No | ✕ No |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Fuel Supply System | GDI | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✕ No |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✕ No | ✕ No |
| Inbuilt Apps | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | ✕ No |
| Puddle Lamps | ✕ No | ✕ No |
| Radio | ✕ No | ✓ Yes |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✕ No |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✕ No | — |
| Turbo Charger | ✓ Yes | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Battery Type | — | Lithium-ion |
| Crash Notification | — | ✕ No |
| Digital Car Key | — | ✕ No |
| Dolby Atmos | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| E-Manual | — | ✕ No |
| Gear Shift Indicator | — | ✓ Yes |
| Geo-fence Alert | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Hinglish Voice Commands | — | ✕ No |
| Hybrid Type | — | ✕ No |
| Idle Start-Stop System | — | ✓ Yes |
| Inbuilt Assistant | — | ✕ No |
| Insurance Expiry | — | ✕ No |
| Lane Departure Prevention Assist | — | ✕ No |
| Live Location | — | ✕ No |
| Live Weather | — | ✕ No |
| Motor Type | — | AC Synchronous Motor |
| Over Speeding Alert | — | ✕ No |
| Over the Air (OTA) Updates | — | ✓ Yes |
| PUC Expiry | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| Regenerative Braking | — | ✕ No |
| Remote Immobiliser | — | ✕ No |
| RSA | — | ✕ No |
| Save Route/Place | — | ✕ No |
| Send POI to Vehicle From App | — | ✕ No |
| Smartwatch App | — | ✕ No |
| SOS / Emergency Assistance | — | ✕ No |
| SOS Button | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Subwoofer | — | ✕ No |
| Tinted Glass | — | ✕ No |
| Tow Away Alert | — | ✕ No |
| Tweeters | — | ✕ No |
| Unauthorised Vehicle entry | — | ✕ No |
| Valet Mode | — | ✕ No |
| Wi-Fi Connectivity | — | ✕ No |
| Wireless Charging | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | ✕ No |
| No. of Speakers | ✕ No | 2 |
| Speakers | ✕ No | Front Only |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 7 inch |
| Android Auto | ✕ No | ✓ Yes |
| Apple CarPlay | ✕ No | ✓ Yes |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Features: Interior | ||
| Ambient Light Colour (numbers) | ✕ No | ✕ No |
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✕ No |
| LED DRLs | ✓ Yes | ✕ No |
| Automatic Headlamps | ✓ Yes | ✕ No |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Renault Duster vs Maruti Suzuki Victoris – questions & answers
Which is better, Renault Duster or Maruti Suzuki Victoris?
On paper the Maruti Suzuki Victoris wins 3 of 5 head-to-head comparisons against the Renault Duster. Pick the Renault Duster if you want more torque and a bigger fuel tank. Pick the Maruti Suzuki Victoris if you want more power, better mileage, more features and a CNG option.
Which is cheaper, Renault Duster or Maruti Suzuki Victoris?
The Renault Duster is cheaper to buy, starting at ₹10.49 Lakh against ₹10.5 Lakh for the Maruti Suzuki Victoris (ex-showroom), a difference of ₹1,000. Top variants cost ₹19.49 Lakh and ₹19.99 Lakh respectively.
Which has better mileage, Renault Duster or Maruti Suzuki Victoris?
The Maruti Suzuki Victoris claims up to 28.65 kmpl, the Renault Duster up to 19.41 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Renault Duster or Maruti Suzuki Victoris?
The Renault Duster has a 5-star Bharat NCAP rating; the Maruti Suzuki Victoris has a 5-star Global NCAP rating.
Which is more powerful, Renault Duster or Maruti Suzuki Victoris?
Comparing the base variants, the Maruti Suzuki Victoris makes 101.64bhp against 99bhp for the Renault Duster.
Compare other vehicles
More comparisons
VS
Renault Duster vs Nissan Tekton
VS
Renault Duster vs Skoda Kushaq
VS
Renault Duster vs Honda Elevate
VS
Renault Duster vs Volkswagen Taigun
VS
Renault Duster vs MG Hector
VS
Renault Duster vs Maruti Suzuki Grand Vitara
VS
Maruti Suzuki Victoris vs Maruti Suzuki Grand Vitara
VS
Maruti Suzuki Victoris vs Toyota Urban Cruiser Hyryder
VS
Maruti Suzuki Victoris vs Volkswagen Taigun