AUDI Q8
Quattro (Petrol)
AUDI Q8 (₹1.13 Crore) vs Volvo XC90 (₹97.8 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Quattro (Petrol)
Wins most B5 AWD (Petrol)
Head-to-head figures compare the Q8 Quattro and XC90 B5 AWD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the AUDI Q8 if you want more power, more torque and a higher top speed.
Pick the Volvo XC90 if you want a lower price, more boot space, more features and 7 seats.
| At a glance | AUDI Q8 | Volvo XC90 |
|---|---|---|
| Price range (ex-showroom) | ₹1.13 Crore | ₹97.8 Lakh |
| Variants on sale | 1 | 1 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 12.35 kmpl |
| Seats | 5 | 7 |
| Safety rating | 5★ Global NCAP | Not tested |
Longer bar = bigger number. The winner of each row is marked.
| Specification | AUDI Q8 | Volvo XC90 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.13 Crore | ₹97.8 Lakh |
| On-road price | ₹1.19 Crore | ₹1.03 Crore |
| EMI (est.) | ₹1,97,080/mo | ₹1,70,640/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2995 mm | 2984 mm |
| 0-100kmph | 5.6 s | 7.7 s |
| Digital Cluster Size | 12.29 | — |
| Global NCAP Child Safety Rating | 5 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Drive Modes | — | 1 |
| Front Tread | — | 1665 mm |
| Rear Tread | — | 1667 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 40:20:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 2995 cc | 1969 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | V6 | Petrol Mild Hybrid |
| Displacement | 2995 cc | 1969 cc |
| No Of Cylinders | 6 | 4 |
| Max Power | 335bhp@5200 - 6400rpm | 247bhp |
| Max Torque | 500Nm@1370 - 4500rpm | 360Nm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 5.6 s | 7.7 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 10 kmpl | — |
| Top Speed | 250 kmph | 180 kmph |
| Petrol Mileage ARAI | — | 12.35 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 254 mm | — |
| Length | 4995 mm | 4953 mm |
| Width | 1995 mm | 2140 mm |
| Height | 1705 mm | 1773 mm |
| Boot Space Rear Seat Folding | — | 1874 Litres |
| Ground Clearance (Laden) | — | 238 mm |
| Capacity | ||
| Seating Capacity | 5 | 7 |
| Boot Space | 605 Litres | 680 Litres |
| Transmission | ||
| Gearbox | 8-speed | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | : 1 |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Powered | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Halogen Headlamps | — | ✓ Yes |
| Headlamp Washers | — | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Roof Rails | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Powered Adjustment | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | — |
| Drive Type | AWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✕ No |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Additional Features | — | Prep for Illuminated Running Boards, LED headlights with automatic bending, Foglights in front spoiler, Colour coordinated rear view mirror, Colour coordinated door handles, Bright decor side windows, Bright integrated roof rails, Cargo opening scuff plate - metal, Automatically dimmed inner and exterior mirrors, Panoramic sunroof with power operation, Laminated side windows, High positioned rear brake lights |
| Autonomous Parking | — | Semi |
| Driver Attention Warning | — | ✓ Yes |
| Folding Table in The Rear | — | ✕ No |
| Gear Shift Indicator | — | ✕ No |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Hybrid Type | — | Mild Hybrid |
| Oncoming Lane Mitigation | — | ✓ Yes |
| Side Stepper | — | ✕ No |
| Speed Assist System | — | ✓ Yes |
| Tinted Glass | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 17 | 19 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Touchscreen Size | — | 11.2 inch |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | Front & Rear |
| Rear Seat Headrest | Adjustable | Adjustable |
| Sunroof | Panoramic | — |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 7 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✕ No |
| Blind Spot Camera | — | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Suspension | ||
| Front Suspension | — | Air suspension |
| Rear Suspension | — | Air suspension |
| Turning Radius | — | 12 m |
| Features: ADAS | ||
| Lane Keep Assist | — | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Blind Spot Monitor | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Rear Cross Traffic Alert | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Volvo XC90 wins 4 of 7 head-to-head comparisons against the AUDI Q8. Pick the AUDI Q8 if you want more power, more torque and a higher top speed. Pick the Volvo XC90 if you want a lower price, more boot space, more features and 7 seats.
The Volvo XC90 is cheaper to buy, starting at ₹97.8 Lakh against ₹1.13 Crore for the AUDI Q8 (ex-showroom), a difference of ₹15.2 Lakh. Top variants cost ₹97.8 Lakh and ₹1.13 Crore respectively.
The AUDI Q8 has a 5-star Global NCAP rating; the Volvo XC90 has not been crash-tested yet.
Comparing the base variants, the AUDI Q8 makes 335bhp against 247bhp for the Volvo XC90.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…