Nissan Tekton vs Volkswagen Virtus
Nissan Tekton (₹10.49 Lakh - ₹18.59 Lakh) vs Volkswagen Virtus (₹10.71 Lakh - ₹19.2 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Volkswagen Virtus
Key differences
- Tekton is ₹22,000 cheaper (ex-showroom)
- Tekton costs ₹22,969 less on the road
- Virtus is more powerful by 15.4 bhp
- Virtus has 12 Nm more torque
- Virtus gives 1.4 kmpl more mileage
- Virtus offers 10 more features
Tekton or Virtus: which should you buy?
Head-to-head figures compare the Tekton Visia T160 1-litre MT and Virtus Comfortline (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Nissan Tekton if you want a lower price and a bigger fuel tank.
Pick the Volkswagen Virtus if you want more power, more torque, better mileage and more features.
| At a glance | Nissan Tekton | Volkswagen Virtus |
|---|---|---|
| Price range (ex-showroom) | ₹10.49 Lakh - ₹18.59 Lakh | ₹10.71 Lakh - ₹19.2 Lakh |
| Variants on sale | 12 | 12 |
| Body type | SUV | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.4 kmpl | 20.8 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Nissan Tekton | Volkswagen Virtus |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.49 Lakh | ₹10.71 Lakh |
| On-road price | ₹11.05 Lakh | ₹11.28 Lakh |
| EMI (est.) | ₹18,350/mo | ₹18,731/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial & Tubeless | Radial Tubeless |
| Wheel Base | 2657 mm | 2651 mm |
| 0-100kmph | 12.46 s | — |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 7 | — |
| Front Tread | — | 1511 mm |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Rear Tread | — | 1496 mm |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1333 cc | 1498 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 50 Litres | 45 Litres |
| Power Steering | Yes | Yes |
| Engine Type | T160 | 1.0L TSI |
| Displacement | 999 cc | 999 cc |
| No Of Cylinders | 3 | 3 |
| Max Power | 98.63bhp@5000rpm | 113.98bhp@5000-5500rpm |
| Max Torque | 166Nm@2000-3750rpm | 178Nm@1750-4500rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 12.46 s | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 19.4 kmpl | 20.8 kmpl |
| Dimensions | ||
| Boot Space Rear Seat Folding | 1789 Litres | — |
| Reported Ground Clearance (Unladen) | 212 mm | — |
| Length | 4349 mm | 4561 mm |
| Width | 1815 mm | 1752 mm |
| Height | 1674 mm | 1507 mm |
| Gross Weight | — | 1630 kg |
| Ground Clearance (Laden) | — | 145 mm |
| Ground Clearance Unladen | — | 179 mm |
| Kerb Weight | — | 1173 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 518 Litres | 521 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 5.05 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | R17 225/60 | 205/55 R16 |
| Wheel Size | — | 16 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | ✕ No | ✕ No |
| Usb Ports | ✕ No | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | ✕ No |
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | — |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✓ Yes | ✕ No |
| Ventilated Seats | ✕ No | ✕ No |
| Keyless Entry | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | ✕ No | Pole Type |
| Follow Me Home Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✕ No | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✕ No | — |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✓ Yes | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✕ No | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✕ No |
| Drive Mode Types | ✕ No | — |
| Drive Modes | ✕ No | — |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | Rear |
| Fuel Supply System | MPFi | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✕ No | — |
| Inbuilt Apps | ✕ No | ✕ No |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | Ambient light |
| Live Location | ✕ No | — |
| Live Weather | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✕ No | — |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✕ No | ✓ Yes |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | — |
| Remote AC On/Off | ✕ No | — |
| Remote Door Lock/Unlock | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | — |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt &Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✕ No | — |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✕ No | ✕ No |
| Additional Features | — | Wireless Connect with Android Auto |
| Cornering Foglamps | — | ✕ No |
| Cup Holders | — | Front Only |
| E-Call & I-Call | — | ✓ Yes |
| Geo-fence Alert | — | ✕ No |
| Petrol | — | Automatic |
| Petrol(Manual Transmission) | — | Manual |
| RSA | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✕ No |
| SOS Button | — | ✓ Yes |
| Subwoofer | — | ✕ No |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | — |
| No. of Speakers | 4 | 8 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 7 inch |
| Android Auto | ✕ No | ✓ Yes |
| Apple CarPlay | ✕ No | ✓ Yes |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Features: Interior | ||
| Ambient Light Colour (numbers) | ✕ No | — |
| Central Console Armrest | With Storage | ✕ No |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Headrest | Adjustable | Adjustable |
| Sunroof | ✕ No | ✕ No |
| Foldable Rear Seat | — | Bench Folding |
| Rear Seat Centre Arm Rest | — | ✕ No |
| Upholstery | — | Fabric |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Shock Absorbers Type | Hydraulic | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Nissan Tekton vs Volkswagen Virtus – questions & answers
Which is better, Nissan Tekton or Volkswagen Virtus?
On paper the Volkswagen Virtus wins 4 of 7 head-to-head comparisons against the Nissan Tekton. Pick the Nissan Tekton if you want a lower price and a bigger fuel tank. Pick the Volkswagen Virtus if you want more power, more torque, better mileage and more features.
Which is cheaper, Nissan Tekton or Volkswagen Virtus?
The Nissan Tekton is cheaper to buy, starting at ₹10.49 Lakh against ₹10.71 Lakh for the Volkswagen Virtus (ex-showroom), a difference of ₹22,000. Top variants cost ₹18.59 Lakh and ₹19.2 Lakh respectively.
Which has better mileage, Nissan Tekton or Volkswagen Virtus?
The Volkswagen Virtus claims up to 20.8 kmpl, the Nissan Tekton up to 19.4 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Nissan Tekton or Volkswagen Virtus?
The Nissan Tekton has a 5-star Bharat NCAP rating; the Volkswagen Virtus has a 5-star Global NCAP rating.
Which is more powerful, Nissan Tekton or Volkswagen Virtus?
Comparing the base variants, the Volkswagen Virtus makes 113.98bhp against 98.63bhp for the Nissan Tekton.
Compare other vehicles
More comparisons
VS
Nissan Tekton vs Renault Duster
VS
Nissan Tekton vs Skoda Kushaq
VS
Nissan Tekton vs Honda Elevate
VS
Nissan Tekton vs Volkswagen Taigun
VS
Nissan Tekton vs Maruti Suzuki Jimny
VS
Nissan Tekton vs Hyundai Venue N Line
VS
Volkswagen Virtus vs Hyundai Verna
VS
Volkswagen Virtus vs Skoda Slavia
VS
Volkswagen Virtus vs Honda City