12 photos Honda Amaze ZX CVT
The Honda Amaze is a sensible small sedan that offers a relaxed and refined drive experience. Its exterior styling is neutral and will stand the test of time well. You also get a cabin that looks and feels premium. You get to choose from a 1.2-litre petrol engine with the option of either a manual or a CNG.
And lastly you get all the premium features, including segment-first ADAS features in the Amaze.
Honda Amaze ZX CVT on-road price
On-road price = ex-showroom + RTO (road tax & registration) + insurance + other charges.
Comprehensive: 1-yr own damage + 3-yr third party, incl. GST ₹48,769
Road tax for this state is not configured yet, so it is not included above.
*Prices are indicative and may vary with dealer, offers and optional accessories. Insurance is an estimate for a comprehensive policy.
Honda Amaze specifications & features
Switch variants, compare two side by side or search any detail.
Higher than 62% of Sedans in this price range
Higher than 8% of Sedans in this price range
Higher than 38% of Sedans in this price range
Higher than 27% of Sedans in this price range
Higher than 60% of Sedans in this price range
On the lower side for Sedans in this price range
Compared with the best variant of each of Sedans in this price range, from published specifications.
Illustration drawn to scale from the published dimensions
- Length
- 3,995 mm
- Width
- 1,733 mm
- Height
- 1,500 mm
- Wheelbase
- 2,470 mm
- Ground clearance
- 172 mm
- Kerb weight
- 952 kg
General
| Multi-function Steering Wheel | Yes |
|---|---|
| Tyre Type | Radial Tubeless |
| Wheel Base | 2470 mm |
| Bharat NCAP Child Safety Rating | 4 Star |
| Bharat NCAP Safety Rating | 5 Star |
| Digital Cluster Size | 7 |
| Front Tread | 1493 mm |
| Rear Tread | 1488 mm |
Brakes & Suspension
| Brake Assist | Yes |
|---|---|
| Electronic Brakeforce Distribution (EBD) | Yes |
Engine
| Accessory Power Outlet | Yes |
|---|---|
| Engine Displacement | 1199 cc |
| Engine Immobilizer | Yes |
| Engine Start Stop Button | Yes |
| Petrol Fuel Tank Capacity | 35 Litres |
| Power Steering | Yes |
| Engine Type | 1.2 L i-VTEC |
| Displacement | 1199 cc |
| No Of Cylinders | 4 |
| Max Power | 89 bhp @6000rpm |
| Max Torque | 110 Nm @4800rpm |
| Valves Per Cylinder | 4 |
Performance
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Petrol Mileage ARAI | 19.46 kmpl |
Dimensions
| Gross Weight | 1380 kg |
|---|---|
| Ground Clearance Unladen | 172 mm |
| Length | 3995 mm |
| Width | 1733 mm |
| Height | 1500 mm |
| Kerb Weight | 952-986 kg |
Capacity
| Seating Capacity | 5 |
|---|---|
| Boot Space | 416 Litres |
Transmission
| Gearbox | 7-Speed CVT |
|---|
Suspension
| Front Suspension | MacPherson Strut suspension |
|---|---|
| Rear Suspension | Rear twist beam |
| Turning Radius | 4.9 m |
Brakes
| Front Brake Type | Ventilated Disc |
|---|---|
| Rear Brake Type | Drum |
Tyres & Wheels
| Tyre Size | 185/60 R15 |
|---|---|
| Wheel Size | 0 inch |
Other features
| Air Conditioner | Yes |
|---|---|
| Power Windows | Front & Rear |
| USB Charger | Front & Rear |
| Usb Ports | Yes |
ADAS features
| Lane Keep Assist | Yes |
|---|
Comfort & Convenience features
| Anti-Pinch Power Windows | Driver's Window |
|---|---|
| Adaptive Cruise Control | Yes |
| Keyless Entry | Yes |
| Automatic Climate Control | Yes |
| Rear AC Vents | Yes |
Dimensions features
| Boot Opening | Electronic |
|---|---|
| Height Adjustable Driver Seat | Yes |
Exterior features
| Adjustable Headlamps | Yes |
|---|---|
| Antenna | Shark Fin |
| Follow Me Home Headlamps | Yes |
| LED Fog Lamps | Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
General features
| Adaptive High Beam Assist | Yes |
|---|---|
| Additional Features | Wireless Smartphone Connectivity (Android Auto, Apple CarPlay) |
| Adjustable Headrest | Yes |
| Adjustable Steering | Height only |
| Air Quality Control | Yes |
| Anti-Theft Alarm | Yes |
| Body Type | Sedan |
| Cup Holders | Front & Rear |
| Day & Night Rear View Mirror | Yes |
| Digital Cluster | Yes |
| Drive Type | FWD |
| Electronic Stability Control (ESC) | Yes |
| Fog Lights | Front |
| Glove Box | Yes |
| Google / Alexa Connectivity | Yes |
| Heater | Yes |
| Hill Assist | Yes |
| In Car Remote Control App | Yes |
| Leading Vehicle Departure Alert | Yes |
| LED Taillights | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Paddle Shifters | Yes |
| Radio | Yes |
| Rear Window Defogger | Yes |
| Remote Vehicle Ignition Start/Stop | Yes |
| Road Departure Mitigation System | Yes |
| Smartwatch App | Yes |
| Steering Column | Tilt |
| Steering Type | Electric |
| Tweeters | 2 |
| Wireless Phone Charging | Yes |
Infotainment features
| No. of Speakers | 4 |
|---|---|
| Speakers | Front & Rear |
| Touchscreen | Yes |
| Touchscreen Size | 8 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Bluetooth Connectivity | Yes |
Interior features
| Rear Seat Centre Arm Rest | Yes |
|---|---|
| Rear Seat Headrest | Adjustable |
| Upholstery | Fabric |
Lighting features
| LED Headlamps | Yes |
|---|---|
| LED DRLs | Yes |
| Projector Headlamps | Yes |
Safety features
| Anti-lock Braking System (ABS) | Yes |
|---|---|
| Central Locking | Yes |
| Driver Airbag | Yes |
| No. of Airbags | 6 |
| Parking Sensors | Rear |
| Passenger Airbag | Yes |
| Rear Camera | With Guidedlines |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled |
| Side Airbag | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Traction Control | Yes |
| ISOFIX Child Seat Mounts | Yes |
Wheels & Tyres features
| Alloy Wheels | Yes |
|---|
No specifications match your search.
Honda Amaze variants (6)
Ex-showroom ₹7.65 Lakh - ₹10 Lakh
| Variant | Ex-showroom | On-road | Actions |
|---|---|---|---|
| V Petrol · Manual | ₹7.65 Lakh | ₹8.07 Lakh | Specs |
| VX Petrol · Manual | ₹8.65 Lakh | ₹9.11 Lakh | Specs |
| V CVT Petrol · Automatic | ₹8.7 Lakh | ₹9.16 Lakh | Specs |
| ZX Petrol · Manual | ₹9.39 Lakh | ₹9.87 Lakh | Specs |
| VX CVT Petrol · Automatic | ₹9.4 Lakh | ₹9.88 Lakh | Specs |
| ZX CVT Petrol · Automatic | ₹10 Lakh | ₹10.5 Lakh | Specs |
Similar cars to the Amaze
Same segment, budget and features — compare before you decide.
Amaze FAQs
What is the price of the Honda Amaze?
The Honda Amaze is priced from ₹7.65 Lakh to ₹10 Lakh (ex-showroom). It is sold in 6 variants: the base V (Petrol) costs ₹7.65 Lakh and the top ZX CVT (Petrol) costs ₹10 Lakh.
What is the mileage of the Honda Amaze?
The claimed (ARAI) mileage of the Honda Amaze is Petrol Manual: 18.65 kmpl; Petrol Automatic: 19.46 kmpl.
Which fuel and transmission options does the Honda Amaze have?
The Honda Amaze is available in a Petrol version with manual and automatic gearboxes.
What is the engine capacity of the Honda Amaze?
The Honda Amaze has a 1199 cc engine.
What is the seating capacity of the Honda Amaze?
The Honda Amaze is a 5-seater.
What is the boot space of the Honda Amaze?
The Honda Amaze offers 416 Litres of boot space.