Wins most AUDI A4 vs Mini Cooper S
AUDI A4 (₹46.88 Lakh - ₹55.83 Lakh) vs Mini Cooper S (₹44.45 Lakh - ₹58.9 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Mini Cooper S
Key differences
- Cooper S is ₹2.43 Lakh cheaper (ex-showroom)
- Cooper S costs ₹2.55 Lakh less on the road
- A4 is more powerful by 6 bhp
- A4 has 20 Nm more torque
- A4 has 250 L more boot space
- A4 offers 16 more features
A4 or Cooper S: which should you buy?
Head-to-head figures compare the A4 Premium and Cooper S STD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the AUDI A4 if you want more power, more torque, more boot space and more features.
Pick the Mini Cooper S if you want a lower price.
| At a glance | AUDI A4 | Mini Cooper S |
|---|---|---|
| Price range (ex-showroom) | ₹46.88 Lakh - ₹55.83 Lakh | ₹44.45 Lakh - ₹58.9 Lakh |
| Variants on sale | 3 | 6 |
| Body type | Sedan | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 15 kmpl | — |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | AUDI A4 | Mini Cooper S |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹46.88 Lakh | ₹44.45 Lakh |
| On-road price | ₹49.42 Lakh | ₹46.87 Lakh |
| EMI (est.) | ₹82,064/mo | ₹77,837/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless, Radial | — |
| Wheel Base | 2500 mm | 2495 mm |
| 0-100kmph | 7.1 s | 6.6 |
| Rear Tread | 1555 mm | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1984 cc | 1998 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 54 Litres | — |
| Power Steering | Yes | Yes |
| Engine Type | 2.0 L TFSI petrol engine | 2-litre turbo-petrol engine |
| Displacement | 1984 cc | 1998 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 207bhp@4200-6000rpm | 201bhp |
| Max Torque | 320Nm@1450?4200rpm | 300Nm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 7.1 s | 6.6 |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 17.4 kmpl | 15 kmpl |
| Petrol Mileage ARAI | 15 kmpl | — |
| Top Speed | 241 kmph | 0 km/h |
| Dimensions | ||
| Gross Weight | 2145 kg | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 160 mm | — |
| Length | 4762 mm | 3876 mm |
| Width | 1847 mm | 1744 mm |
| Height | 1433 mm | 1432 mm |
| Kerb Weight | 1550 kg | 0 kg |
| Capacity | ||
| Seating Capacity | 5 | 4, 5 |
| Boot Space | 460 Litres | 210 Litres |
| Transmission | ||
| Gearbox | 7-Speed S-tronic | 7 Speed DCT |
| Tyres & Wheels | ||
| Tyre Size | 225/50 R17 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | ✕ No |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | All Windows |
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | — | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | — | ✕ No |
| Features: General | ||
| Additional Features | Audi Smartphone Interface,Audi Sound System | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✕ No | ✕ No |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | Sedan | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & telescopic | ✕ No |
| Steering Gear Type | ✕ No | — |
| Steering Type | Electric | ✕ No |
| Sun Roof | ✓ Yes | — |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✕ No |
| Convertible Top | — | ✕ No |
| Digital Car Key | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| Front Tread | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Idle Start-Stop System | — | ✓ Yes |
| In Car Remote Control App | — | ✕ No |
| Inbuilt Apps | — | ✕ No |
| Inbuilt Assistant | — | ✕ No |
| Live Location | — | ✕ No |
| Live Weather | — | ✕ No |
| Over Speeding Alert | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Paddle Shifters | — | ✕ No |
| Rear Tread | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Vehicle Ignition Start/Stop | — | ✕ No |
| Remote Vehicle Status Check | — | ✕ No |
| RSA | — | ✕ No |
| Send POI to Vehicle From App | — | ✕ No |
| SOS Button | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Wi-Fi Connectivity | — | ✕ No |
| Features: Infotainment | ||
| Speakers | Front & Rear | ✕ No |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✕ No |
| No. of Speakers | — | ✕ No |
| Rear Touchscreen | — | ✕ No |
| Touchscreen Size | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | ✕ No |
| Upholstery | Leather | Leather |
| Foldable Rear Seat | — | ✕ No |
| Sunroof | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 2 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | — |
| Side Airbag-Rear | ✓ Yes | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Suspension | ||
| Turning Radius | — | 0 m |
| Brakes | ||
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Features: ADAS | ||
| Lane Departure Warning | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
AUDI A4 vs Mini Cooper S – questions & answers
Which is better, AUDI A4 or Mini Cooper S?
On paper the AUDI A4 wins 4 of 6 head-to-head comparisons against the Mini Cooper S. Pick the AUDI A4 if you want more power, more torque, more boot space and more features. Pick the Mini Cooper S if you want a lower price.
Which is cheaper, AUDI A4 or Mini Cooper S?
The Mini Cooper S is cheaper to buy, starting at ₹44.45 Lakh against ₹46.88 Lakh for the AUDI A4 (ex-showroom), a difference of ₹2.43 Lakh. Top variants cost ₹58.9 Lakh and ₹55.83 Lakh respectively.
Which is more powerful, AUDI A4 or Mini Cooper S?
Comparing the base variants, the AUDI A4 makes 207bhp against 201bhp for the Mini Cooper S.







