Wins most AUDI A4 vs Honda ZR-V
AUDI A4 (₹46.88 Lakh - ₹55.83 Lakh) vs Honda ZR-V (₹50 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Honda ZR-V
Hybrid (Petrol)
Key differences
- A4 is ₹3.12 Lakh cheaper (ex-showroom)
- A4 costs ₹3.27 Lakh less on the road
- A4 is more powerful by 26 bhp
- A4 has 5 Nm more torque
- ZR-V gives 7.8 kmpl more mileage
- ZR-V offers 14 more features
A4 or ZR-V: which should you buy?
Head-to-head figures compare the A4 Premium and ZR-V Hybrid (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the AUDI A4 if you want a lower price, more power and more torque.
Pick the Honda ZR-V if you want better mileage, a bigger fuel tank and more features.
| At a glance | AUDI A4 | Honda ZR-V |
|---|---|---|
| Price range (ex-showroom) | ₹46.88 Lakh - ₹55.83 Lakh | ₹50 Lakh |
| Variants on sale | 3 | 1 |
| Body type | Sedan | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 15 kmpl | 22.8 kmpl |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | AUDI A4 | Honda ZR-V |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹46.88 Lakh | ₹50 Lakh |
| On-road price | ₹49.42 Lakh | ₹52.68 Lakh |
| EMI (est.) | ₹82,064/mo | ₹87,491/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless, Radial | Radial Tubeless |
| Wheel Base | 2500 mm | 2655 mm |
| 0-100kmph | 7.1 s | — |
| Rear Tread | 1555 mm | — |
| Additional Features | — | Wireless Android Auto & Apple Car Play| 12-Speaker Bose? Premium Surround Sound System |
| Digital Cluster Size | — | 10.2 |
| Drive Modes | — | 3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1984 cc | 1993 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 54 Litres | 57 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 2.0 L TFSI petrol engine | Atkinson cycle DOHC with Dual VTC |
| Displacement | 1984 cc | 1993 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 207bhp@4200-6000rpm | 181bhp@5000-6000rpm |
| Max Torque | 320Nm@1450?4200rpm | 315Nm@0-2000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 7.1 s | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 17.4 kmpl | — |
| Petrol Mileage ARAI | 15 kmpl | 22.8 kmpl |
| Top Speed | 241 kmph | — |
| Dimensions | ||
| Gross Weight | 2145 kg | 2050 kg |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 160 mm | — |
| Length | 4762 mm | 4567 mm |
| Width | 1847 mm | 1840 mm |
| Height | 1433 mm | 1621 mm |
| Kerb Weight | 1550 kg | 1569 kg |
| Boot Space Rear Seat Folding | — | 1313 Litres |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 460 Litres | — |
| Transmission | ||
| Gearbox | 7-Speed S-tronic | — |
| Tyres & Wheels | ||
| Tyre Size | 225/50 R17 | 225 / 55 R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | All Windows |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Hands-Free |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Antenna | — | Shark fin |
| Halogen Headlamps | — | ✕ No |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Additional Features | Audi Smartphone Interface,Audi Sound System | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✕ No | Height & Reach |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | Sedan | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & telescopic | Tilt & Telescopic |
| Steering Gear Type | ✕ No | Rack & Pinion |
| Steering Type | Electric | Electric |
| Sun Roof | ✓ Yes | — |
| Turbo Charger | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Drive Mode Types | — | Econ/Normal/Snow |
| Driver Attention Warning | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Gearbox | — | CVT |
| Hybrid Type | — | Strong Hybrid(Electric + Petrol) |
| Idle Start-Stop System | — | ✓ Yes |
| Leading Vehicle Departure Alert | — | ✓ Yes |
| Lighting | — | Ambient light, Footwell Lamp |
| Live Location | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| Road Departure Mitigation System | — | ✓ Yes |
| Secondary Fuel Type | — | Electric |
| Speed Assist System | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| No. of Speakers | — | 12 |
| Touchscreen Size | — | 9 inch |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leather | Leather |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 8 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Shock Absorbers Type | — | Telescopic Hydraulic Nitrogen Gas-filled |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
| Suspension | ||
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
| Turning Radius | — | 5.5 m |
| Brakes | ||
| Front Brake Type | — | Disc (Ventilated) |
| Rear Brake Type | — | Disc |
| Features: ADAS | ||
| Lane Keep Assist | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
AUDI A4 vs Honda ZR-V – questions & answers
Which is better, AUDI A4 or Honda ZR-V?
On paper the AUDI A4 wins 4 of 7 head-to-head comparisons against the Honda ZR-V. Pick the AUDI A4 if you want a lower price, more power and more torque. Pick the Honda ZR-V if you want better mileage, a bigger fuel tank and more features.
Which is cheaper, AUDI A4 or Honda ZR-V?
The AUDI A4 is cheaper to buy, starting at ₹46.88 Lakh against ₹50 Lakh for the Honda ZR-V (ex-showroom), a difference of ₹3.12 Lakh. Top variants cost ₹55.83 Lakh and ₹50 Lakh respectively.
Which has better mileage, AUDI A4 or Honda ZR-V?
The Honda ZR-V claims up to 22.8 kmpl, the AUDI A4 up to 15 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, AUDI A4 or Honda ZR-V?
Comparing the base variants, the AUDI A4 makes 207bhp against 181bhp for the Honda ZR-V.





VS

