Honda Amaze vs Renault Kiger
Honda Amaze (₹7.65 Lakh - ₹10 Lakh) vs Renault Kiger (₹5.81 Lakh - ₹10.4 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Renault Kiger
Key differences
- Kiger is ₹1.84 Lakh cheaper (ex-showroom)
- Kiger costs ₹1.96 Lakh less on the road
- Amaze is more powerful by 18 bhp
- Amaze has 14 Nm more torque
- Kiger gives 1.1 kmpl more mileage
- Amaze has 11 L more boot space
Amaze or Kiger: which should you buy?
Head-to-head figures compare the Amaze V and Kiger Authentic (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda Amaze if you want more power, more torque, more boot space, a better crash-test rating and more features.
Pick the Renault Kiger if you want a lower price, better mileage, more ground clearance and a bigger fuel tank.
| At a glance | Honda Amaze | Renault Kiger |
|---|---|---|
| Price range (ex-showroom) | ₹7.65 Lakh - ₹10 Lakh | ₹5.81 Lakh - ₹10.4 Lakh |
| Variants on sale | 6 | 19 |
| Body type | Sedan | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.46 kmpl | 20.38 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 4★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda Amaze | Renault Kiger |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹7.65 Lakh | ₹5.81 Lakh |
| On-road price | ₹8.07 Lakh | ₹6.11 Lakh |
| EMI (est.) | ₹13,401/mo | ₹10,139/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2470 mm | 2500 mm |
| Bharat NCAP Child Safety Rating | 4 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 7 | 3.5 |
| Front Tread | 1490 mm | 1536 mm |
| Rear Tread | 1487 mm | 1535 mm |
| Global NCAP Child Safety Rating | — | 2 Star |
| Global NCAP Safety Rating | — | 4 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1199 cc | 999 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 35 Litres | 40 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.2L i-VTEC | 1.0L Energy |
| Displacement | 1199 cc | 999 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 89bhp@6000rpm | 71bhp@6250rpm |
| Max Torque | 110Nm@4800rpm | 96Nm@3500rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 18.65 kmpl | 19.71 kmpl |
| Dimensions | ||
| Gross Weight | 1360 kg | — |
| Ground Clearance Unladen | 172 mm | 205 mm |
| Length | 3995 mm | 3990 mm |
| Width | 1733 mm | 1750 mm |
| Height | 1500 mm | 1605 mm |
| Kerb Weight | 952-986 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 416 Litres | 405 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.7 m | — |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 175/65 R14 | 195/60 |
| Wheel Size | 14 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✕ No | ✕ No |
| Power Windows Front | — | ✓ Yes |
| Cruise Control | — | ✕ No |
| Ventilated Seats | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | ✕ No |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Halogen Headlamps | — | ✓ Yes |
| Rain Sensing Wiper | — | ✕ No |
| Rear Window Wiper | — | ✕ No |
| Roof Rails | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | Wireless Smartphone Connectivity (Android Auto, Apple CarPlay) | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✕ No | — |
| Body Type | Sedan | SUV |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | — |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✕ No |
| Paddle Shifters | ✕ No | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✕ No |
| Road Departure Mitigation System | ✕ No | — |
| Smartwatch App | ✕ No | — |
| Steering Column | Tilt | ✕ No |
| Steering Type | Electric | Electric |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Child Safety Locks | — | ✓ Yes |
| Fuel Supply System | — | MPFi |
| Lighting | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| Turbo Charger | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 4 | ✕ No |
| Speakers | Front & Rear | Front Only |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 8 inch | ✕ No |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Features: Interior | ||
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Central Console Armrest | — | With Storage |
| Foldable Rear Seat | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✕ No |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda Amaze vs Renault Kiger – questions & answers
Which is better, Honda Amaze or Renault Kiger?
The Honda Amaze and the Renault Kiger are evenly matched on paper. Pick the Honda Amaze if you want more power, more torque, more boot space, a better crash-test rating and more features. Pick the Renault Kiger if you want a lower price, better mileage, more ground clearance and a bigger fuel tank.
Which is cheaper, Honda Amaze or Renault Kiger?
The Renault Kiger is cheaper to buy, starting at ₹5.81 Lakh against ₹7.65 Lakh for the Honda Amaze (ex-showroom), a difference of ₹1.84 Lakh. Top variants cost ₹10.4 Lakh and ₹10 Lakh respectively.
Which has better mileage, Honda Amaze or Renault Kiger?
The Renault Kiger claims up to 20.38 kmpl, the Honda Amaze up to 19.46 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Honda Amaze or Renault Kiger?
The Honda Amaze has a 5-star Bharat NCAP rating; the Renault Kiger has a 4-star Global NCAP rating.
Which is more powerful, Honda Amaze or Renault Kiger?
Comparing the base variants, the Honda Amaze makes 89bhp against 71bhp for the Renault Kiger.
Compare other vehicles
More comparisons
VS
Honda Amaze vs Maruti Suzuki Dzire
VS
Honda Amaze vs Maruti Suzuki Ciaz
VS
Honda Amaze vs Hyundai Aura
VS
Honda Amaze vs Tata Tigor
VS
Honda Amaze vs Honda Amaze 2nd Gen
VS
Honda Amaze vs Hyundai i20
VS
Renault Kiger vs Nissan Magnite
VS
Renault Kiger vs Tata Punch
VS
Renault Kiger vs Skoda Kylaq