Lotus Eletre vs BMW i7
Lotus Eletre (₹2.55 Crore - ₹2.99 Crore) vs BMW i7 (₹2.1 Crore - ₹2.65 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most BMW i7
Key differences
- i7 is ₹45 Lakh cheaper (ex-showroom)
- i7 costs ₹47.06 Lakh less on the road
- Eletre is more powerful by 66.6 bhp
- i7 has 35 Nm more torque
- i7 goes 25 km further on a charge
- Eletre has 188 L more boot space
Eletre or i7: which should you buy?
Head-to-head figures compare the Eletre Base and i7 eDrive50 M Sport (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Lotus Eletre if you want more power, more boot space and a higher top speed.
Pick the BMW i7 if you want a lower price, more torque, more range per charge and more features.
| At a glance | Lotus Eletre | BMW i7 |
|---|---|---|
| Price range (ex-showroom) | ₹2.55 Crore - ₹2.99 Crore | ₹2.1 Crore - ₹2.65 Crore |
| Variants on sale | 3 | 2 |
| Body type | SUV | Sedan |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 600 km | 625 km |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Lotus Eletre | BMW i7 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.55 Crore | ₹2.1 Crore |
| On-road price | ₹2.67 Crore | ₹2.2 Crore |
| EMI (est.) | ₹4,43,283/mo | ₹3,65,133/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | Tubeless |
| Wheel Base | 2500 mm | 2900 mm |
| Additional Features | "Matrix LEDAdaptive Driving Beam HeadlamAdaptive Driving Beamp, 20?? 5-SPOKE AERO WHEEL,4 PISTONS ? FRONT GREY CALIPERS, 22? 10-SPOKED DIAMOND CUT GREY WHEEL(optional), INTELLIGENT GLASS ROOF (optional), MICROFIBRE & CARBON STEERING WHEEL (Only when Interior Carbon Pack is chosen in Magnetite and Gold) (optional)," | — |
| Charging Port | AC TYPE 2 | — |
| Charging Time | 22 | — |
| Charging Time (A.C) | 22 | — |
| Charging Time (D.C) | 355 | 50Min-150 kW-(10-80%) |
| Digital Cluster Size | 12.6 | 12.3 |
| Rear Touch Screen size | 8.0 inch | — |
| Rear Tread | 1684 mm | — |
| Subwoofer | 1 | 2 |
| Charger Type | — | CCS2 (DC)/Type 2 (AC) |
| Charging Options | — | 22 kW AC | 200 kW DC |
| Charging Time (15 A Plug Point) | — | 1H 38Min-AC 11 kW-(0-20%) |
| Charging Time (50 kW DC Fast Charger) | — | 21Min-(0-20%) |
| Drive Modes | — | 6 |
| Front Tread | — | 1430 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | — |
| Ambient Light Colour (numbers) | — | 15 |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Towing Capacity | 2250 | — |
| Max Power | 603bhp | 536.40bhp |
| Max Torque | 710Nm | 745Nm |
| Engine Start Alarm | — | Yes |
| Performance | ||
| Acceleration 0-100kmph | 4.5 s | 4.7 s |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 600 km | 625 km |
| Top Speed | 258 kmph | 239 kmph |
| Dimensions | ||
| Ground Clearance Unladen | 194 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 5103 mm | 5391 mm |
| Width | 2231 mm | 2192 mm |
| Height | 1636 mm | 1544 mm |
| Kerb Weight | 2490 kg | 2540 kg |
| Reported Ground Clearance (Unladen) | — | 136 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 688 Litres | 500 Litres |
| Transmission | ||
| Gearbox | 1-Speed | 1-Speed |
| Suspension | ||
| Front Suspension | Multi-link suspension | — |
| Rear Suspension | Multi-link suspension | — |
| Brakes | ||
| Front Brake Type | Disc | ventilated disc |
| Rear Brake Type | Disc | ventilated disc |
| Tyres & Wheels | ||
| Wheel Size | 22 Inch | — |
| Tyre Size | — | F:255/40 R21,R:285/35 R21 |
| Electric Motor | ||
| Motor Power | 450 kW | 400 kW |
| Battery | ||
| Battery Capacity | 112 kWh | 101.7kw kWh |
| Battery Warranty | — | 8 Year and 160000 km |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✓ Yes |
| Lane Departure Warning | ✓ Yes | ✓ Yes |
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Forward Collision Warning | ✓ Yes | ✓ Yes |
| Automatic Emergency Braking | ✕ No | ✓ Yes |
| Rear Cross Traffic Alert | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver and Passenger | All Windows |
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Automatic | Hands-Free |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | — | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | — |
| Antenna | — | Shark Fin |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Rain Sensing Wiper | — | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Active noise cancellation | ✓ Yes | — |
| Adjustable Steering | ✓ Yes | Height & Reach |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Autonomous Parking | Full | Full |
| Body Type | SUV | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Drag Coefficient | ✕ No | — |
| Drive Type | AWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | Front | Front & Rear |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✓ Yes | — |
| Rear Entertainment System | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Speed Assist System | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt,Telescopic |
| Steering Type | Electric | Electric |
| Sun Roof | Optional | — |
| Traffic Sign Recognition | ✓ Yes | ✓ Yes |
| Wi-Fi Connectivity | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Blind Spot Collision Avoidance Assist | — | ✓ Yes |
| Charging Port | — | CCS-II |
| Cup Holders | — | Front & Rear |
| Digital Cluster | — | ✓ Yes |
| Driver Attention Warning | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Geo-fence Alert | — | ✓ Yes |
| Glove Box light | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✓ Yes |
| Hinglish Voice Commands | — | ✓ Yes |
| In Car Remote Control App | — | ✓ Yes |
| Lane Departure Prevention Assist | — | ✓ Yes |
| Leading Vehicle Departure Alert | — | ✓ Yes |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| MirrorLink | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Remote AC On/Off | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Immobiliser | — | ✓ Yes |
| Remote Vehicle Ignition Start/Stop | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| RSA | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Steering Gear Type | — | rack and pinion |
| Tweeters | — | 5 |
| Valet Mode | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 15 | 18 |
| Rear Touchscreen | ✓ Yes | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 15.1 Inch | 14.9 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | Front & Rear |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | Adjustable |
| Upholstery | Leather | Leather |
| Heated Seats | — | Front & Rear |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 7 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✓ Yes |
| Blind Spot Camera | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Lotus Eletre vs BMW i7 – questions & answers
Which is better, Lotus Eletre or BMW i7?
On paper the BMW i7 wins 5 of 8 head-to-head comparisons against the Lotus Eletre. Pick the Lotus Eletre if you want more power, more boot space and a higher top speed. Pick the BMW i7 if you want a lower price, more torque, more range per charge and more features.
Which is cheaper, Lotus Eletre or BMW i7?
The BMW i7 is cheaper to buy, starting at ₹2.1 Crore against ₹2.55 Crore for the Lotus Eletre (ex-showroom), a difference of ₹45 Lakh. Top variants cost ₹2.65 Crore and ₹2.99 Crore respectively.
Which has more range, Lotus Eletre or BMW i7?
The BMW i7 claims up to 625 km on a charge, the Lotus Eletre up to 600 km.
Which is more powerful, Lotus Eletre or BMW i7?
Comparing the base variants, the Lotus Eletre makes 603bhp against 536.40bhp for the BMW i7.








