Wins most BMW i7 vs Mercedes-Benz S-Class
BMW i7 (₹2.1 Crore - ₹2.65 Crore) vs Mercedes-Benz S-Class (₹2.2 Crore - ₹2.38 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Mercedes-Benz S-Class
Key differences
- i7 is ₹10 Lakh cheaper (ex-showroom)
- i7 costs ₹10.88 Lakh less on the road
- i7 is more powerful by 107.3 bhp
- i7 has 65 Nm more torque
- i7 goes 510 km further on a charge
- i7 has 155 L more boot space
i7 or S-Class: which should you buy?
Head-to-head figures compare the i7 eDrive50 M Sport and S-Class S 450e (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW i7 if you want a lower price, more power, more torque, more range per charge, more boot space, more features and an electric version.
Pick the Mercedes-Benz S-Class if you want a higher top speed and a petrol engine.
| At a glance | BMW i7 | Mercedes-Benz S-Class |
|---|---|---|
| Price range (ex-showroom) | ₹2.1 Crore - ₹2.65 Crore | ₹2.2 Crore - ₹2.38 Crore |
| Variants on sale | 2 | 2 |
| Body type | Sedan | Sedan |
| Fuel options | Electric | Petrol |
| Transmission | Automatic | Automatic |
| Claimed range | 625 km | 115 km |
| Seats | 5 | — |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | BMW i7 | Mercedes-Benz S-Class |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.1 Crore | ₹2.2 Crore |
| On-road price | ₹2.2 Crore | ₹2.31 Crore |
| EMI (est.) | ₹3,65,133/mo | ₹3,83,208/mo |
| Fuel | Electric | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless | Radial Tubeless |
| Wheel Base | 2900 mm | — |
| Charger Type | CCS2 (DC)/Type 2 (AC) | — |
| Charging Options | 22 kW AC | 200 kW DC | — |
| Charging Time (15 A Plug Point) | 1H 38Min-AC 11 kW-(0-20%) | — |
| Charging Time (50 kW DC Fast Charger) | 21Min-(0-20%) | — |
| Charging Time (D.C) | 50Min-150 kW-(10-80%) | 20 Min-60kW (10%-80%) |
| Digital Cluster Size | 12.3 | 12.3 |
| Drive Modes | 6 | — |
| Front Tread | 1430 mm | — |
| Subwoofer | 2 | — |
| 0-100kmph | — | 5.7 |
| Additional Features | — | Burmester 4D High-End Surround Sound System |
| Charging Time (A.C) | — | 2 hrs 25 mins-11kW (0%-100%) |
| Rear Touch Screen size | — | 13.1 inch |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Ambient Light Colour (numbers) | 15 | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | — |
| Engine Start Alarm | Yes | — |
| Engine Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Max Power | 536.40bhp | 429.12bhp |
| Max Torque | 745Nm | 680Nm |
| Engine Displacement | — | 2999 cc |
| Petrol Fuel Tank Capacity | — | 67 Litres |
| Engine Type | — | 3.0-litre M256 Evo inline-6 turbo-petrol |
| Displacement | — | 2999 cc |
| No Of Cylinders | — | 6 |
| Valves Per Cylinder | — | 4 |
| Performance | ||
| Acceleration 0-100kmph | 4.7 s | — |
| Emission Norm Compliance | ZEV | BS VI 2.0 |
| Range | 625 km | 115 km |
| Top Speed | 239 kmph | 250 kmph |
| Acceleration | — | 5.7 |
| Petrol Mileage WLTP | — | 32.3 kmpl |
| WLTP Mileage | — | 32.3 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Ground Clearance (Unladen) | 136 mm | — |
| Length | 5391 mm | 5304 mm |
| Width | 2192 mm | 1321 mm |
| Height | 1544 mm | 1503 mm |
| Kerb Weight | 2540 kg | 2465 kg |
| Gross Weight | — | 3070 kg |
| Capacity | ||
| Seating Capacity | 5 | — |
| Boot Space | 500 Litres | 345 Litres |
| Transmission | ||
| Gearbox | 1-Speed | 9-Speed |
| Brakes | ||
| Front Brake Type | ventilated disc | — |
| Rear Brake Type | ventilated disc | — |
| Tyres & Wheels | ||
| Tyre Size | F:255/40 R21,R:285/35 R21 | — |
| Electric Motor | ||
| Motor Power | 400 kW | — |
| Battery | ||
| Battery Capacity | 101.7kw kWh | — |
| Battery Warranty | 8 Year and 160000 km | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✓ Yes |
| Lane Departure Warning | ✓ Yes | ✓ Yes |
| Blind Spot Monitor | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | ✓ Yes |
| Automatic Emergency Braking | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | — |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | — |
| Features: Dimensions | ||
| Boot Opening | Hands-Free | Hands-Free |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✓ Yes | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Shark Fin | — |
| Follow Me Home Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✓ Yes | — |
| Voice assisted sunroof | ✓ Yes | — |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Autonomous Parking | Full | — |
| Blind Spot Collision Avoidance Assist | ✓ Yes | — |
| Body Type | Sedan | Sedan |
| Charging Port | CCS-II | — |
| Child Safety Locks | ✓ Yes | — |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | RWD |
| Driver Attention Warning | ✓ Yes | — |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | — |
| Fog Lights | Front & Rear | — |
| Geo-fence Alert | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| Hinglish Voice Commands | ✓ Yes | — |
| In Car Remote Control App | ✓ Yes | — |
| Lane Departure Prevention Assist | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✓ Yes | — |
| Live Weather | ✓ Yes | — |
| Lumbar Support | ✓ Yes | — |
| MirrorLink | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✓ Yes | — |
| Regenerative Braking | ✓ Yes | — |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Immobiliser | ✓ Yes | — |
| Remote Vehicle Ignition Start/Stop | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | — |
| RSA | ✓ Yes | — |
| Smartwatch App | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Speed Assist System | ✓ Yes | — |
| Steering Column | Tilt,Telescopic | Tilt & Telescopic |
| Steering Gear Type | rack and pinion | — |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✓ Yes | — |
| Tweeters | 5 | — |
| Valet Mode | ✓ Yes | — |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Dolby Atmos | — | ✓ Yes |
| Tow Away Alert | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| No. of Speakers | 18 | 31 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 14.9 inch | 14.4 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Rear Touchscreen | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front & Rear | Front & Rear |
| Heated Seats | Front & Rear | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Leather | — |
| Sunroof | Panoramic | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | — |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 15 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Side Airbag-Rear | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Suspension | ||
| Front Suspension | — | Air suspension |
| Rear Suspension | — | Air suspension |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
BMW i7 vs Mercedes-Benz S-Class – questions & answers
Which is better, BMW i7 or Mercedes-Benz S-Class?
On paper the BMW i7 wins 7 of 8 head-to-head comparisons against the Mercedes-Benz S-Class. Pick the BMW i7 if you want a lower price, more power, more torque, more range per charge, more boot space, more features and an electric version. Pick the Mercedes-Benz S-Class if you want a higher top speed and a petrol engine.
Which is cheaper, BMW i7 or Mercedes-Benz S-Class?
The BMW i7 is cheaper to buy, starting at ₹2.1 Crore against ₹2.2 Crore for the Mercedes-Benz S-Class (ex-showroom), a difference of ₹10 Lakh. Top variants cost ₹2.65 Crore and ₹2.38 Crore respectively.
Which has more range, BMW i7 or Mercedes-Benz S-Class?
The BMW i7 claims up to 625 km on a charge, the Mercedes-Benz S-Class up to 115 km.
Which is more powerful, BMW i7 or Mercedes-Benz S-Class?
Comparing the base variants, the BMW i7 makes 536.40bhp against 429.12bhp for the Mercedes-Benz S-Class.
Compare other vehicles
More comparisons
VS
BMW i7 vs Mercedes-Benz AMG EQS
VS
BMW i7 vs Porsche Taycan
VS
BMW i7 vs Porsche Cayenne Electric
VS
BMW i7 vs BMW M5
VS
BMW i7 vs Lotus Emeya
VS
Mercedes-Benz S-Class vs BMW M4 CS
VS
Mercedes-Benz S-Class vs BMW M5
VS
Mercedes-Benz S-Class vs Mercedes-Benz AMG C 63
VS
Mercedes-Benz S-Class vs Maserati Quattroporte