Hyundai Prime SD
CNG
Hyundai Prime SD (₹6.96 Lakh) vs Tata Xpres (₹5.74 Lakh - ₹6.79 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
CNG
Wins most Head-to-head figures compare the Prime SD CNG and Xpres Petrol (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Prime SD if you want more features.
Pick the Tata Xpres if you want a lower price, more power and a petrol engine.
| At a glance | Hyundai Prime SD | Tata Xpres |
|---|---|---|
| Price range (ex-showroom) | ₹6.96 Lakh | ₹5.74 Lakh - ₹6.79 Lakh |
| Variants on sale | 1 | 2 |
| Body type | Sedan | Sedan |
| Fuel options | CNG | Petrol, CNG |
| Transmission | Manual | Manual |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Hyundai Prime SD | Tata Xpres |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹6.96 Lakh | ₹5.74 Lakh |
| On-road price | ₹7.35 Lakh | ₹6.09 Lakh |
| EMI (est.) | ₹12,214/mo | ₹10,116/mo |
| Fuel | CNG | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | — |
| Tyre Type | Radial Tubeless | Radial & Tubeless |
| Wheel Base | 2450 mm | 2450 mm |
| Digital Cluster Size | 3.5 | — |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| CNG Fuel Tank Capacity | 65 Litres | — |
| Engine Displacement | 1197 cc | 1199 cc |
| Engine Immobilizer | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | CNG | 1.2L Revotron |
| Displacement | 1197 cc | 1199 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 67.72bhp@4000rpm | 74.46bhp@6000rpm |
| Max Torque | 95.2Nm@4000rpm | 95Nm@3500rpm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | — | 35 Litres |
| Dimensions | ||
| Length | 3995 mm | 3996 mm |
| Width | 1680 mm | 1677 mm |
| Height | 1520 mm | 1532 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 419 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 165/70 R14 | 175/65 R14 |
| Wheel Size | 14 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front Only |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Keyless Entry | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✕ No | — |
| Automatic Climate Control | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | — |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | — |
| Features: General | ||
| Acoustic Vehicle Alert System | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | Sedan | Sedan |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Footwell Lamp | — |
| Radio | ✓ Yes | — |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Type | Electric | Electric |
| Adjustable Steering | — | Height only |
| Air Quality Control | — | ✕ No |
| Child Safety Locks | — | ✓ Yes |
| Fuel Supply System | — | MPi |
| Steering Column | — | Tilt |
| Steering Gear Type | — | Rack and pinion |
| Features: Infotainment | ||
| Touchscreen | ✕ No | — |
| Bluetooth Connectivity | ✓ Yes | — |
| Features: Interior | ||
| Heated Seats | ✕ No | — |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 2 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | Gas Type | — |
| Side Airbag | ✓ Yes | — |
| Side Airbag-Rear | ✕ No | — |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | — |
| Alloy Wheels | ✕ No | — |
| Performance | ||
| Emission Norm Compliance | — | BS VI 2.0 |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Tata Xpres wins 3 of 4 head-to-head comparisons against the Hyundai Prime SD. Pick the Hyundai Prime SD if you want more features. Pick the Tata Xpres if you want a lower price, more power and a petrol engine.
The Tata Xpres is cheaper to buy, starting at ₹5.74 Lakh against ₹6.96 Lakh for the Hyundai Prime SD (ex-showroom), a difference of ₹1.22 Lakh. Top variants cost ₹6.79 Lakh and ₹6.96 Lakh respectively.
Comparing the base variants, the Tata Xpres makes 74.46bhp against 67.72bhp for the Hyundai Prime SD.
VS
Hyundai Prime SD vs Hyundai Aura
VS
Hyundai Prime SD vs Tata Tigor
VS
Hyundai Prime SD vs Maruti Suzuki Dzire Tour S
VS
Hyundai Prime SD vs Honda Amaze 2nd Gen
VS
Hyundai Prime SD vs Maruti Suzuki Dzire
VS
Tata Xpres vs Tata Tigor
VS
Tata Xpres vs Honda Amaze 2nd Gen
VS
Tata Xpres vs Hyundai Aura
VS
Tata Xpres vs Maruti Suzuki Dzire Tour S
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…