Wins most Honda Amaze vs Hyundai Prime SD
Honda Amaze (₹7.65 Lakh - ₹10 Lakh) vs Hyundai Prime SD (₹6.96 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Hyundai Prime SD
CNG
Key differences
- Prime SD is ₹69,000 cheaper (ex-showroom)
- Prime SD costs ₹71,468 less on the road
- Amaze is more powerful by 21.3 bhp
- Amaze has 15 Nm more torque
- Amaze offers 13 more features
Amaze or Prime SD: which should you buy?
Head-to-head figures compare the Amaze V and Prime SD CNG (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda Amaze if you want more power, more torque, more features, a petrol engine and an automatic gearbox.
Pick the Hyundai Prime SD if you want a lower price and a CNG option.
| At a glance | Honda Amaze | Hyundai Prime SD |
|---|---|---|
| Price range (ex-showroom) | ₹7.65 Lakh - ₹10 Lakh | ₹6.96 Lakh |
| Variants on sale | 6 | 1 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | CNG |
| Transmission | Manual, Automatic | Manual |
| Best claimed mileage | 19.46 kmpl | — |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda Amaze | Hyundai Prime SD |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹7.65 Lakh | ₹6.96 Lakh |
| On-road price | ₹8.07 Lakh | ₹7.35 Lakh |
| EMI (est.) | ₹13,401/mo | ₹12,214/mo |
| Fuel | Petrol | CNG |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2470 mm | 2450 mm |
| Bharat NCAP Child Safety Rating | 4 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 7 | 3.5 |
| Front Tread | 1490 mm | — |
| Rear Tread | 1487 mm | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1199 cc | 1197 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | — |
| Petrol Fuel Tank Capacity | 35 Litres | — |
| Power Steering | Yes | Yes |
| Engine Type | 1.2L i-VTEC | CNG |
| Displacement | 1199 cc | 1197 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 89bhp@6000rpm | 67.72bhp@4000rpm |
| Max Torque | 110Nm@4800rpm | 95.2Nm@4000rpm |
| Valves Per Cylinder | 4 | 4 |
| CNG Fuel Tank Capacity | — | 65 Litres |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | — |
| Petrol Mileage ARAI | 18.65 kmpl | — |
| Dimensions | ||
| Gross Weight | 1360 kg | — |
| Ground Clearance Unladen | 172 mm | — |
| Length | 3995 mm | 3995 mm |
| Width | 1733 mm | 1680 mm |
| Height | 1500 mm | 1520 mm |
| Kerb Weight | 952-986 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 416 Litres | — |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.7 m | — |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 175/65 R14 | 165/70 R14 |
| Wheel Size | 14 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | — |
| Rear AC Vents | ✕ No | ✓ Yes |
| Ventilated Seats | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Shark Fin | — |
| Follow Me Home Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rain Sensing Wiper | — | ✕ No |
| Rear Window Wiper | — | ✕ No |
| Roof Rails | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | Wireless Smartphone Connectivity (Android Auto, Apple CarPlay) | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | — |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✕ No | ✓ Yes |
| Body Type | Sedan | Sedan |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | — |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| In Car Remote Control App | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Paddle Shifters | ✕ No | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Road Departure Mitigation System | ✕ No | — |
| Smartwatch App | ✕ No | — |
| Steering Column | Tilt | — |
| Steering Type | Electric | Electric |
| Tweeters | ✕ No | — |
| Wireless Phone Charging | ✕ No | — |
| Acoustic Vehicle Alert System | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✕ No |
| Lighting | — | Footwell Lamp |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 4 | — |
| Speakers | Front & Rear | — |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 8 inch | — |
| Android Auto | ✓ Yes | — |
| Apple CarPlay | ✓ Yes | — |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Fabric |
| Heated Seats | — | ✕ No |
| Sunroof | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | — |
| Projector Headlamps | ✓ Yes | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | — |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled | Gas Type |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | — |
| Traction Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda Amaze vs Hyundai Prime SD – questions & answers
Which is better, Honda Amaze or Hyundai Prime SD?
On paper the Honda Amaze wins 3 of 5 head-to-head comparisons against the Hyundai Prime SD. Pick the Honda Amaze if you want more power, more torque, more features, a petrol engine and an automatic gearbox. Pick the Hyundai Prime SD if you want a lower price and a CNG option.
Which is cheaper, Honda Amaze or Hyundai Prime SD?
The Hyundai Prime SD is cheaper to buy, starting at ₹6.96 Lakh against ₹7.65 Lakh for the Honda Amaze (ex-showroom), a difference of ₹69,000. Top variants cost ₹6.96 Lakh and ₹10 Lakh respectively.
Which is safer, Honda Amaze or Hyundai Prime SD?
The Honda Amaze has a 5-star Bharat NCAP rating; the Hyundai Prime SD has not been crash-tested yet.
Which is more powerful, Honda Amaze or Hyundai Prime SD?
Comparing the base variants, the Honda Amaze makes 89bhp against 67.72bhp for the Hyundai Prime SD.
Compare other vehicles
More comparisons
VS
Honda Amaze vs Maruti Suzuki Dzire
VS
Honda Amaze vs Maruti Suzuki Ciaz
VS
Honda Amaze vs Hyundai Aura
VS
Honda Amaze vs Tata Tigor
VS
Honda Amaze vs Honda Amaze 2nd Gen
VS
Honda Amaze vs Hyundai i20
VS
Hyundai Prime SD vs Hyundai Aura
VS
Hyundai Prime SD vs Tata Tigor
VS
Hyundai Prime SD vs Maruti Suzuki Dzire Tour S